4010016422491 (Rope, Wire)
NSN: 4010-01-642-2491 • NIIN: 016422491
Overview
Item Name
ROPE, WIRE [Find More]
End Product
SAFETY NET CR [Find More]
FSC / PSC
Unit
RO
DoD Standard Price
$1,508.34
Most Recent Price
$1,199.00
[See More]
NATO Stock Number (NSN) 4010-01-642-2491 for Rope, Wire
has supplier part numbers 8908T48D, 8908T48D.
The standard DoD price for this item is $1,508.34, the most recent price is $1,199.00, and the historical price range is $472.50 - $1,199.00.
The end product for this NSN is Safety Net Cr.
Recent awards include SPE4A625DC132, SPE4A724PB517, SPE4A524P4244, SPE4A623PH961, SPE4A622PJ954, SPE4A622PD034.
Approved Suppliers
DLA designated suppliers for 4010016422491 (4010-01-642-2491)
Pricing and Awardees
NSN 4010016422491 (4010-01-642-2491) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4010016422491 (4010-01-642-2491)
Characteristics
Government defined characteristics for 4010016422491 (4010-01-642-2491)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABHP | Overall length | 500.0 feet nominal |
| ABMZ | Diameter | Unable to decode |
| AGAV | End item identification | Safety net cr |
| AJXH | Lay method | Unable to decode |
| BZQQ | Breaking strength | 2900.0 pounds nominal |
| CTXX | Core construction | Wire |
| CTXY | Prefabrication form | Preformed |
| CXCY | Part name assigned by controlling agency | 316 s/s wire rope, 7x19 strand core, 0.190 dia |
| MATT | Material | Unable to decode |
| STYL | Style designator | 7 x 19 |
Additional Identifiers
FIIG
A082A0
PINC
0030295
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
7614901000
ADP
0
NATO FMSN
001
FEDMALL
Yes
Major Organizational Entity (MOE)
MOE Rules for 4010016422491 (4010-01-642-2491)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| N9BG | Navy | 3 | Q | Z |
Government Organizations
Organizations that use 4010016422491 (4010-01-642-2491)
| Item | Description |
|---|---|
| Management Control | 9B----- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | *Roll - A cylindrical configuration of flexible material which has been rolled on itself such as textiles, tape, abrasive paper, photosensitive paper and film, and may utilize a core with or without flanges. |
| Unit Price | $1508.34 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 4010016422491 (4010-01-642-2491)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.000
Level A
E
Level B
Q
Level C
None
DSS Weight
34.0000
lbs
DSS Cube
.839120
ft³
DIBBS Opportunities
Recent 4010016422491 (4010-01-642-2491) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4010016422491 (4010-01-642-2491) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 4010016422491 (4010-01-642-2491)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 4010016422491 | 85,500 | 119,001.500 |
| Dec 2023 | 4010016422491 | 67,500 | 119,001.500 |
| Jan 2024 | 4010016422491 | 54,000 | 120,501.500 |
| Feb 2024 | 4010016422491 | 9,500 | 120,501.500 |
| Mar 2024 | 4010016422491 | 33,000 | 122,501.500 |
| Apr 2024 | 4010016422491 | 21,000 | 122,501.500 |
| Jun 2024 | 4010016422491 | 23,500 | 161,002.000 |
| Jul 2024 | 4010016422491 | 20,500 | 161,002.000 |
| Aug 2024 | 4010016422491 | 19,000 | 161,002.000 |
| Sep 2024 | 4010016422491 | 19,000 | 161,002.000 |
| Oct 2024 | 4010016422491 | 19,000 | 161,002.000 |
| Nov 2024 | 4010016422491 | 17,000 | 161,002.000 |
| Dec 2024 | 4010016422491 | 10,500 | 163,502.000 |
| Jan 2025 | 4010016422491 | 8,500 | 163,502.000 |
| Feb 2025 | 4010016422491 | 8,000 | 125,001.500 |
| Mar 2025 | 4010016422491 | 6,500 | 125,001.500 |
| Apr 2025 | 4010016422491 | 6,000 | 125,001.500 |
| May 2025 | 4010016422491 | 3,000 | 125,001.500 |
| Jun 2025 | 4010016422491 | 1,500 | 125,001.500 |
| Jul 2025 | 4010016422491 | 1,000 | 125,001.500 |
Reference Data As Of: 12/18/25