4010010724414 (Guy)
NSN: 4010-01-072-4414 • NIIN: 010724414
Overview
Item Name
GUY [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$18.18
Most Recent Price
$14.01
[See More]
NATO Stock Number (NSN) 4010-01-072-4414 for Guy
has supplier part numbers SM-D-659410-GP1, SM-D-659410-GP1, SM-D-659410-GP1.
The standard DoD price for this item is $18.18, the most recent price is $14.01, and the historical price range is $5.15 - $15.00.
Recent awards include SPE4A726F6888, SPE4A726D0105, SPE4A626P5319, SPE4A625V367H, SPE4A525V1079, SPE4A625P8182.
Approved Suppliers
DLA designated suppliers for 4010010724414 (4010-01-072-4414)
Pricing and Awardees
NSN 4010010724414 (4010-01-072-4414) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4010010724414 (4010-01-072-4414)
Characteristics
Government defined characteristics for 4010010724414 (4010-01-072-4414)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| APGF | Design type | Rope |
| BZQQ | Breaking strength | 385.000 pounds (lb) nominal |
| FEAT | Special features | Hook color coded red |
Additional Identifiers
FIIG
None
PINC
0000742
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 4010010724414 (4010-01-072-4414)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | G | None | Z | None | |
| FXGG | Air Force | 1 | G | None | Z | None | |
| MC41 | Marines | 1 | G | None | Z | None | |
| N9BG | Navy | 1 | G | None | Z | None | |
| WE01 | None | None | None | None | None | ||
| YB01 | SPAIN | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 4010010724414 (4010-01-072-4414)
| Item | Description |
|---|---|
| Management Control | J2200X- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $18.18 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 4010010724414 (4010-01-072-4414)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.2
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.016
Level A
E
Level B
Q
Level C
None
DSS Weight
.2360
lbs
DSS Cube
.016625
ft³
DIBBS Opportunities
Recent 4010010724414 (4010-01-072-4414) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4010010724414 (4010-01-072-4414) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 4010010724414 (4010-01-072-4414)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 4010010724414 | 3,770 | 8,083.500 |
| Nov 2023 | 4010010724414 | 3,770 | 8,083.500 |
| Dec 2023 | 4010010724414 | 3,316 | 8,083.500 |
| Dec 2023 | 4010010724414 | 3,316 | 8,083.500 |
| Jan 2024 | 4010010724414 | 4,182 | 8,083.500 |
| Jan 2024 | 4010010724414 | 4,182 | 8,083.500 |
| Feb 2024 | 4010010724414 | 7,646 | 8,083.500 |
| Feb 2024 | 4010010724414 | 7,646 | 8,083.500 |
| Mar 2024 | 4010010724414 | 7,233 | 8,083.500 |
| Mar 2024 | 4010010724414 | 7,233 | 8,083.500 |
| Apr 2024 | 4010010724414 | 6,777 | 8,083.500 |
| Apr 2024 | 4010010724414 | 6,777 | 8,083.500 |
| Jun 2024 | 4010010724414 | 7,635 | 8,083.500 |
| Jun 2024 | 4010010724414 | 7,635 | 8,083.500 |
| Jul 2024 | 4010010724414 | 6,999 | 8,083.500 |
| Jul 2024 | 4010010724414 | 6,999 | 8,083.500 |
| Aug 2024 | 4010010724414 | 6,111 | 8,083.500 |
| Aug 2024 | 4010010724414 | 6,111 | 8,083.500 |
| Sep 2024 | 4010010724414 | 5,233 | 8,083.500 |
| Sep 2024 | 4010010724414 | 5,233 | 8,083.500 |
| Oct 2024 | 4010010724414 | 4,566 | 8,083.500 |
| Oct 2024 | 4010010724414 | 4,566 | 8,083.500 |
| Nov 2024 | 4010010724414 | 4,145 | 8,083.500 |
| Nov 2024 | 4010010724414 | 4,145 | 8,083.500 |
| Dec 2024 | 4010010724414 | 3,607 | 8,083.500 |
| Dec 2024 | 4010010724414 | 3,607 | 8,083.500 |
| Jan 2025 | 4010010724414 | 3,158 | 8,083.500 |
| Jan 2025 | 4010010724414 | 3,158 | 8,083.500 |
| Feb 2025 | 4010010724414 | 2,652 | 8,083.500 |
| Feb 2025 | 4010010724414 | 2,652 | 8,083.500 |
| Mar 2025 | 4010010724414 | 2,334 | 8,083.500 |
| Mar 2025 | 4010010724414 | 2,334 | 8,083.500 |
| Apr 2025 | 4010010724414 | 2,063 | 8,083.500 |
| Apr 2025 | 4010010724414 | 2,063 | 8,083.500 |
| May 2025 | 4010010724414 | 1,792 | 8,083.500 |
| May 2025 | 4010010724414 | 1,792 | 8,083.500 |
| Jun 2025 | 4010010724414 | 1,535 | 8,083.500 |
| Jun 2025 | 4010010724414 | 1,535 | 8,083.500 |
| Jul 2025 | 4010010724414 | 1,136 | 8,083.500 |
| Jul 2025 | 4010010724414 | 1,136 | 8,083.500 |
| Aug 2025 | 4010010724414 | 675 | 8,083.500 |
| Aug 2025 | 4010010724414 | 675 | 8,083.500 |
| Oct 2025 | 4010010724414 | 62 | 8,083.500 |
| Nov 2025 | 4010010724414 | 62 | 8,083.500 |
| Dec 2025 | 4010010724414 | 62 | 8,083.500 |
| Jan 2026 | 4010010724414 | 62 | 8,083.500 |
| Mar 2026 | 4010010724414 | 62 | 8,083.500 |
Reference Data As Of: 5/18/26