4010001714236 (Rope, Wire)
NSN: 4010-00-171-4236 • NIIN: 001714236
Overview
Item Name
ROPE, WIRE [Find More]
FSC / PSC
Unit
RL
DoD Standard Price
$603.09
Most Recent Price
$864.00
[See More]
NATO Stock Number (NSN) 4010-00-171-4236 for Rope, Wire
has supplier part numbers 7068272, MIL-DTL-83420/1, M83420/1-003, 4010001714236, MILW1511A1-8.
The standard DoD price for this item is $603.09, the most recent price is $864.00, and the historical price range is $376.06 - $985.98.
Recent awards include SPE4A126V1389, SPE4A626V9283, SPE4A626P7123, SPE4A525P8618, SPE4A625V316JP00001, SPE4A625V316J.
Approved Suppliers
DLA designated suppliers for 4010001714236 (4010-00-171-4236)
Pricing and Awardees
NSN 4010001714236 (4010-00-171-4236) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4010001714236 (4010-00-171-4236)
Characteristics
Government defined characteristics for 4010001714236 (4010-00-171-4236)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
None
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABHP | Overall length | Feet nominal 1000.000 |
| ABMZ | Diameter | Rope inches nominal 0.125 |
| AJXH | Lay method | All layers right regular |
| BZQQ | Breaking strength | Pounds (lb) minimum 2000.000 |
| CTXX | Core construction | Independent wire rope |
| CTXY | Prefabrication form | Preformed |
| CWKS | Proof test load | Pounds 1600.000 |
| MATT | Material | Strand steel |
| MATT | Material | Core steel |
| SFTT | Surface treatment | Overall zinc |
| STYL | Style designator | None |
| ZZZT | Nondefinitive spec/std data | Type 1 and composition a |
Additional Identifiers
FIIG
None
PINC
0030295
SOS
SMS
CRIT CD
X
II
0
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
7614901000
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 4010001714236 (4010-00-171-4236)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | T | None | Z | None | |
| FXGG | Air Force | 1 | T | None | Z | None | |
| MC41 | Marines | 1 | T | None | Z | None | |
| N9BG | Navy | 1 | T | None | Z | None | |
| G26X | Bureau of Prisons | 1 | T | None | None | None | |
| BGX1 | Federal Aviation Administration | 1 | T | None | None | None | |
| G930 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 4010001714236 (4010-00-171-4236)
| Item | Description |
|---|---|
| Management Control | J2200X- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | *Reel - A cylindrical core on which a flexible material, such as wire or cable, is wound. Usually has flanged ends. |
| Unit Price | $603.09 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 4010001714236 (4010-00-171-4236)
FLIS Packaging
Dimensions: L × W × H
Distribution Standard System (DSS) Weight and Cube
Unpackaged Weight
0 lbs
Unpackaged Dimensions
0
×
0
×
0
Unit Pack Weight
33.700 lbs
Unit Pack Dimensions
0
×
0
×
0
Unit Pack Cube
0.5900
Level A
E
Level B
Q
Level C
None
DSS Weight
33.7200
lbs
DSS Cube
.438229
ft³
DIBBS Opportunities
Recent 4010001714236 (4010-00-171-4236) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4010001714236 (4010-00-171-4236) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 4010001714236 (4010-00-171-4236)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 4010001714236 | 200,000 | 243,000.500 |
| Dec 2023 | 4010001714236 | 196,000 | 243,000.500 |
| Jan 2024 | 4010001714236 | 175,000 | 243,000.500 |
| Feb 2024 | 4010001714236 | 166,000 | 243,000.500 |
| Mar 2024 | 4010001714236 | 166,000 | 243,000.500 |
| Apr 2024 | 4010001714236 | 137,000 | 243,000.500 |
| Jun 2024 | 4010001714236 | 112,000 | 243,000.500 |
| Jul 2024 | 4010001714236 | 143,000 | 243,000.500 |
| Aug 2024 | 4010001714236 | 112,000 | 243,000.500 |
| Sep 2024 | 4010001714236 | 156,000 | 243,000.500 |
| Oct 2024 | 4010001714236 | 130,000 | 243,000.500 |
| Nov 2024 | 4010001714236 | 101,000 | 243,000.500 |
| Dec 2024 | 4010001714236 | 64,000 | 243,000.500 |
| Jan 2025 | 4010001714236 | 41,000 | 243,000.500 |
| Feb 2025 | 4010001714236 | 13,000 | 243,000.500 |
| Apr 2025 | 4010001714236 | 45,000 | 243,000.500 |
| May 2025 | 4010001714236 | 77,000 | 243,000.500 |
| Jun 2025 | 4010001714236 | 118,000 | 243,000.500 |
| Jul 2025 | 4010001714236 | 149,000 | 243,000.500 |
| Aug 2025 | 4010001714236 | 68,000 | 243,000.500 |
| Sep 2025 | 4010001714236 | 60,000 | 243,000.500 |
| Oct 2025 | 4010001714236 | 60,000 | 243,000.500 |
| Nov 2025 | 4010001714236 | 59,000 | 243,000.500 |
| Dec 2025 | 4010001714236 | 20,000 | 243,000.500 |
| Jan 2026 | 4010001714236 | 162,000 | 243,000.500 |
| Feb 2026 | 4010001714236 | 203,000 | 243,000.500 |
| Mar 2026 | 4010001714236 | 214,000 | 243,000.500 |
| Apr 2026 | 4010001714236 | 213,000 | 243,000.500 |
| May 2026 | 4010001714236 | 202,000 | 243,000.500 |
| Jun 2026 | 4010001714236 | 199,000 | 243,000.500 |
| Jul 2026 | 4010001714236 | 135,000 | 243,000.500 |
Reference Data As Of: 9/18/26