3110008582670 (Bearing, Ball, Annular)
NSN: 3110-00-858-2670 • NIIN: 008582670
Overview
Item Name
BEARING, BALL, ANNULAR [Find More]
FSC / PSC
NSG
Unit
EA
DoD Standard Price
$753.06
Most Recent Price
$539.83
[See More]
NATO Stock Number (NSN) 3110-00-858-2670 for Bearing, Ball, Annular
has supplier part numbers 799764, 457526, 799838, 457525, 457526, 380005, 380006, 799764, 799764, 380006.
The standard DoD price for this item is $753.06, the most recent price is $539.83, and the historical price range is $140.19 - $539.83.
Recent awards include SPE4A620F031KP00002, SPE4A620F5230, SPE4A620F0169P00001, SPE4A517D5035000101, SPE4A616VJ007P00001, SPE4A616MH791.
Approved Suppliers
DLA designated suppliers for 3110008582670 (3110-00-858-2670)
Pricing and Awardees
NSN 3110008582670 (3110-00-858-2670) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 3110008582670 (3110-00-858-2670)
Characteristics
Government defined characteristics for 3110008582670 (3110-00-858-2670)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABMK | Overall width | 7.0 millimeters nominal |
| ABXV | Bore diameter | 17.0000 millimeters nominal |
| ADGA | Overall outside diameter | 30.0000 millimeters nominal |
| AGYE | Surface finish | Ground |
| AGYF | Retainer fabrication method | Machined |
| AGZC | Load direction | Radial |
| AGZD | Bore shape | Straight |
| AKVV | Internal clearance | 0.0005 inches minimum radial and 0.0009 inches maximum radial |
| CRTL | Criticality code justification | Feat |
| CTFZ | Standard tolerance designation | Abec no.5 |
| FEAT | Special features | Item of supply is essential to weapon system performance and operation. A failure could cause catastrophic or crititcal failure resulting in the loss of or serious damage to the aircraft or weapon system or an uncommanded engine shutdown that jeopardizes safety.Action id 45584969 |
| MATT | Material | Steel comp e52100 outer ring |
| MATT | Material | Copper alloy retainer |
| MATT | Material | Steel comp e52100 inner ring |
| MATT | Material | Steel ball |
| MDCL | Material document and classification | Ams 6440 assn std single material response inner ring |
| MDCL | Material document and classification | Ams 6440 assn std single material response outer ring |
| MDCL | Material document and classification | Sae 5100 assn std single material response ball |
| MDCL | Material document and classification | Ams 6416 assn std single material response retainer |
| PMLC | Precious material and location | Plate silver |
| PRMT | Precious material | Silver |
| SPCL | Special test features | Material: outer ring: ams 6440, hardness: rockwell c-58 mininum or equivalent; Inner ring: ams 6440, hardness: rockwell c-58 minimum or equivalent; Balls-ams 6440, hardness: rockwell c-58 minimum or equivalent; Cage: ams 4616 forged silicon bronze; Silver plate ams 2412 no strike metal; Required bake: 475-500 degrees fahrenheit for 2hrs to check bond-plate .0005-.0015" thick on land riding surfaces and ball pockets; Balls and rings must be stabilized for minimum distortion at 400 degrees fahrenheit |
| STYL | Style designator | Non-loading groove, non-separable |
Additional Identifiers
FIIG
None
PINC
0000014
SOS
SMS
CRIT CD
F
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
S
IUID Indicator
Not Indicated
Schedule B
8482105028
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 3110008582670 (3110-00-858-2670)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FGGG | Air Force | 1 | C | None | Z | None | |
| N9BG | Navy | 1 | C | None | Z | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 3110008582670 (3110-00-858-2670)
| Item | Description |
|---|---|
| Management Control | SF9---N |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $753.06 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | TERMINAL ITEM # Identifies items in stock, but future procurement is not authorized. Requisitions may continue to be submitted until stocks are exhausted. Preferred item National Stock Number is normally provided by application of the phrase: When Exhausted Use (NSN). Requisitions are submitted in accordance with IMM/Service requisitioning procedures as applicable. |
Packaging
Packaging Details for 3110008582670 (3110-00-858-2670)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.007
Level A
E
Level B
Q
Level C
None
DSS Weight
.0800
lbs
DSS Cube
.006944
ft³
DIBBS Opportunities
Recent 3110008582670 (3110-00-858-2670) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 3110008582670 (3110-00-858-2670) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 3110008582670 (3110-00-858-2670)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 3110008582670 | 124 | None |
| Dec 2023 | 3110008582670 | 124 | None |
| Jan 2024 | 3110008582670 | 124 | None |
| Feb 2024 | 3110008582670 | 116 | None |
| Mar 2024 | 3110008582670 | 116 | None |
| Apr 2024 | 3110008582670 | 289 | None |
| Jun 2024 | 3110008582670 | 272 | None |
| Jul 2024 | 3110008582670 | 268 | None |
| Aug 2024 | 3110008582670 | 269 | None |
| Sep 2024 | 3110008582670 | 265 | None |
| Oct 2024 | 3110008582670 | 251 | None |
| Nov 2024 | 3110008582670 | 249 | None |
| Dec 2024 | 3110008582670 | 249 | None |
| Jan 2025 | 3110008582670 | 241 | None |
| Feb 2025 | 3110008582670 | 235 | None |
| Mar 2025 | 3110008582670 | 229 | None |
| Apr 2025 | 3110008582670 | 225 | None |
| May 2025 | 3110008582670 | 215 | None |
| Jun 2025 | 3110008582670 | 209 | None |
| Jul 2025 | 3110008582670 | 209 | None |
| Aug 2025 | 3110008582670 | 208 | None |
| Oct 2025 | 3110008582670 | 208 | None |
| Nov 2025 | 3110008582670 | 206 | None |
| Dec 2025 | 3110008582670 | 206 | None |
| Jan 2026 | 3110008582670 | 206 | None |
| Mar 2026 | 3110008582670 | 206 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 3110008582670 (3110-00-858-2670)
Reference Data As Of: 6/18/26