3110002939091 (Bearing, Ball, Annular)
NSN: 3110-00-293-9091 • NIIN: 002939091
Overview
Item Name
BEARING, BALL, ANNULAR [Find More]
FSC / PSC
NSG
Unit
EA
DoD Standard Price
$38.95
Most Recent Price
$50.57
[See More]
NATO Stock Number (NSN) 3110-00-293-9091 for Bearing, Ball, Annular
has supplier part numbers 3110PL1604147, S8KDDANG25, 77R12X1CJ, 309-0366-00, R12-1L1, S8KDDFS160, 432838, R12FF1L1, S8RPPTFMILG3278A, S8KDDC2FS160LMILG23827, AA59644-217ECHB, 77R12XR1CJ, S8KDDMILG3278A, BS7712-A MIL-G-23827, 77R12XR1E, 413112-2A1A, S8RPPTFANG25, S8SFFQ5B7ANG25, 3302423-1, FF-B-2844/02, S8RFFANG25, S8KDDC2FS160L6, 309-0366-00, 77R12E, S8KDDC2FS160, S8RFFMILG3278A, R12FF54GRS, 3110PL0670415, 11838568-1, AA59644-117ECHB, R12FF20GRS, 4132407, 114C2657-2, 77R12X1MILG3278A, 309-0366-000, 77R12X1224MILG3278, BS7712-A, 77R12XR1NU, BS7712-R, 77R12X1ANG25, 77R12X1E, 77R12X1E, R12FF20GR, 77R12X1ANG25, 77R12X1224MILG3278, 3110PL0959339, FFB2844/02AU1BX, S8KDDFS160A, A-A-59644A, R12FFE106A306A75C, 6157P22, FFB2844/02AU1BX, R12.2ZRL15, S8KDDC2FS160S8, 058-9, S8SFFQ5B7MILG3278A.
The standard DoD price for this item is $38.95, the most recent price is $50.57, and the historical price range is $15.00 - $50.57.
Recent awards include SPE4A626DC045, SPE4A625F406E, FedMall Other, SPE4A624F8667, SPE4A624F5026, SPE4A623F145T.
Approved Suppliers
DLA designated suppliers for 3110002939091 (3110-00-293-9091)
Pricing and Awardees
NSN 3110002939091 (3110-00-293-9091) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 3110002939091 (3110-00-293-9091)
Characteristics
Government defined characteristics for 3110002939091 (3110-00-293-9091)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABMK | Overall width | 0.4375 inches nominal |
| ABXV | Bore diameter | 0.7500 inches nominal |
| ADGA | Overall outside diameter | 1.6250 inches nominal |
| AGYE | Surface finish | Ground |
| AGYF | Retainer fabrication method | Pressed |
| AGYK | Shield quantity | 2 |
| AGZC | Load direction | Radial |
| AGZD | Bore shape | Straight |
| AGZH | Internal fit-up designation | Standard |
| CTFZ | Standard tolerance designation | Abec no.1 |
| LBMA | Lubrication material | Grease |
| LMDC | Lubrication material document and classification | Mil-g-23827 mil spec single material response |
| MATT | Material | Steel overall |
| STYL | Style designator | Non-loading groove, non-separable |
Additional Identifiers
FIIG
None
PINC
0000014
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8482105028
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 3110002939091 (3110-00-293-9091)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FGGG | Air Force | 1 | G | None | Z | None | |
| MC41 | Marines | 1 | G | None | Z | None | |
| N9BG | Navy | 1 | G | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 3110002939091 (3110-00-293-9091)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $38.95 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 3110002939091 (3110-00-293-9091)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.2
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.009
Level A
E
Level B
Q
Level C
None
DSS Weight
.1400
lbs
DSS Cube
.006184
ft³
DIBBS Opportunities
Recent 3110002939091 (3110-00-293-9091) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 3110002939091 (3110-00-293-9091) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 3110002939091 (3110-00-293-9091)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 3110002939091 | 812 | 4,165.500 |
| Dec 2023 | 3110002939091 | 1,753 | 4,165.500 |
| Jan 2024 | 3110002939091 | 2,555 | 4,165.500 |
| Feb 2024 | 3110002939091 | 2,593 | 4,165.500 |
| Mar 2024 | 3110002939091 | 2,448 | 4,165.500 |
| Apr 2024 | 3110002939091 | 2,334 | 4,165.500 |
| Jun 2024 | 3110002939091 | 3,755 | 4,165.500 |
| Jul 2024 | 3110002939091 | 3,750 | 4,165.500 |
| Aug 2024 | 3110002939091 | 3,525 | 4,165.500 |
| Sep 2024 | 3110002939091 | 3,368 | 4,165.500 |
| Oct 2024 | 3110002939091 | 4,575 | 4,165.500 |
| Nov 2024 | 3110002939091 | 4,476 | 4,165.500 |
| Dec 2024 | 3110002939091 | 4,272 | 4,165.500 |
| Jan 2025 | 3110002939091 | 4,151 | 4,165.500 |
| Feb 2025 | 3110002939091 | 4,183 | 4,165.500 |
| Mar 2025 | 3110002939091 | 4,017 | 4,165.500 |
| Apr 2025 | 3110002939091 | 3,827 | 4,165.500 |
| May 2025 | 3110002939091 | 3,724 | 4,165.500 |
| Jun 2025 | 3110002939091 | 3,620 | 4,165.500 |
| Jul 2025 | 3110002939091 | 3,504 | 4,165.500 |
| Aug 2025 | 3110002939091 | 3,326 | 4,165.500 |
| Oct 2025 | 3110002939091 | 2,973 | 4,165.500 |
| Nov 2025 | 3110002939091 | 2,948 | 4,165.500 |
| Dec 2025 | 3110002939091 | 2,883 | 4,165.500 |
| Jan 2026 | 3110002939091 | 2,793 | 4,165.500 |
| Mar 2026 | 3110002939091 | 2,436 | 4,165.500 |
Reference Data As Of: 4/18/26