3020005280511 (Pulley, Groove)
NSN: 3020-00-528-0511 • NIIN: 005280511
Overview
Item Name
PULLEY, GROOVE [Find More]
Unit
EA
DoD Standard Price
$57.04
Most Recent Price
$52.95
[See More]
NATO Stock Number (NSN) 3020-00-528-0511 for Pulley, Groove
has supplier part numbers 433-1933, MIL-DTL-7034/2, MIL-DTL-7034, MS20220A1, 20220A1, 20220A1, NAS377A1, 1220A1H, 20220A1, AN220A1.
The standard DoD price for this item is $57.04, the most recent price is $52.95, and the historical price range is $4.81 - $64.32.
Recent awards include SPE7L026F1480, SPE7L426V0380, SPE7L425V2577, SPE7L425V0208, SPE7L424V1785, SPE4A417V9308.
Approved Suppliers
DLA designated suppliers for 3020005280511 (3020-00-528-0511)
Pricing and Awardees
NSN 3020005280511 (3020-00-528-0511) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 3020005280511 (3020-00-528-0511)
Characteristics
Government defined characteristics for 3020005280511 (3020-00-528-0511)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABGA | Groove depth | 0.250 inches nominal |
| ABGF | Groove width | 0.275 inches nominal |
| ABHE | Outside diameter | 1.755 inches nominal |
| ABHP | Overall length | 0.625 inches nominal |
| ABXV | Bore diameter | 0.314 inches nominal |
| ADGE | Bore length | 0.625 inches nominal |
| AGWA | Groove radius | 0.097 inches nominal |
| ALNC | Hub outside diameter | 0.465 inches nominal both ends |
| ANNQ | Material and location | Steel hub |
| ANNQ | Material and location | Aluminum alloy, qq-a-268, t4-canceled body |
| AQPL | Face width | 0.422 inches nominal |
| ARJD | Design form | Webbed |
| ASBP | Bore type | Straight |
| AWJQ | Bearings | Included |
| AXHQ | Groove quantity | 1 |
| AXND | Counterbore feature | Not included |
| BDDY | Bearing quantity | 1 |
| BSGG | Unable to decode | Unable to decode |
| BSYG | Split hub feature | Not included |
| BXSH | Web/spoke relationship to face centerline | Not offset |
| BXSJ | Lightening hole | Not included |
| BXSK | Integral cooling vane | Not included |
| BXSM | Groove shape | U |
| BYDS | Bore feature | Included |
| BYDT | Bearing type | Ball |
| BYZD | Unable to decode | Unable to decode |
| BYZF | Distance from outside flange/rim to hub end and location | 0.101 inches nominal both ends |
| MATT | Material | Aluminum alloy 2024 body |
| MATT | Material | Steel hub |
| MDCL | Material document and classification | Qq-a-268, t4-canceled fed spec single material response body |
| SFTT | Surface treatment | Anodize |
| STYL | Style designator | Webbed or spoked |
Additional Identifiers
FIIG
None
PINC
0008109
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
8487900080
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 3020005280511 (3020-00-528-0511)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | T | None | Z | None | |
| FXGG | Air Force | 1 | T | None | Z | None | |
| MC41 | Marines | 1 | T | None | Z | None | |
| N9BG | Navy | 1 | T | None | Z | None | |
| G860 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 3020005280511 (3020-00-528-0511)
| Item | Description |
|---|---|
| Management Control | 9B----- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $57.04 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 3020005280511 (3020-00-528-0511)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.008
Level A
E
Level B
Q
Level C
None
DSS Weight
.0800
lbs
DSS Cube
.007812
ft³
DIBBS Opportunities
Recent 3020005280511 (3020-00-528-0511) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 3020005280511 (3020-00-528-0511) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 3020005280511 (3020-00-528-0511)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 3020005280511 | 66 | 63.500 |
| Dec 2023 | 3020005280511 | 57 | 63.500 |
| Jan 2024 | 3020005280511 | 57 | 63.500 |
| Feb 2024 | 3020005280511 | 57 | 63.500 |
| Mar 2024 | 3020005280511 | 57 | 63.500 |
| Apr 2024 | 3020005280511 | 57 | 63.500 |
| Jun 2024 | 3020005280511 | 47 | 63.500 |
| Jul 2024 | 3020005280511 | 37 | 63.500 |
| Aug 2024 | 3020005280511 | 58 | 63.500 |
| Sep 2024 | 3020005280511 | 58 | 63.500 |
| Oct 2024 | 3020005280511 | 47 | 63.500 |
| Nov 2024 | 3020005280511 | 47 | 63.500 |
| Dec 2024 | 3020005280511 | 47 | 63.500 |
| Jan 2025 | 3020005280511 | 47 | 63.500 |
| Feb 2025 | 3020005280511 | 68 | 63.500 |
| Mar 2025 | 3020005280511 | 58 | 63.500 |
| Apr 2025 | 3020005280511 | 58 | 63.500 |
| May 2025 | 3020005280511 | 58 | 63.500 |
| Jun 2025 | 3020005280511 | 48 | 63.500 |
| Jul 2025 | 3020005280511 | 34 | 63.500 |
| Aug 2025 | 3020005280511 | 34 | 63.500 |
| Oct 2025 | 3020005280511 | 54 | 63.500 |
| Nov 2025 | 3020005280511 | 37 | 63.500 |
| Dec 2025 | 3020005280511 | 33 | 63.500 |
| Jan 2026 | 3020005280511 | 48 | 63.500 |
| Mar 2026 | 3020005280511 | 64 | 63.500 |
Reference Data As Of: 4/18/26