2940013570419 (Filter Element, Fluid)
NSN: 2940-01-357-0419 • NIIN: 013570419
Overview
Item Name
FILTER ELEMENT, FLUID [Find More]
Unit
EA
DoD Standard Price
$27.38
Most Recent Price
$22.33
[See More]
NATO Stock Number (NSN) 2940-01-357-0419 for Filter Element, Fluid
has supplier part numbers 51970EX, PF911L, PF911LF, LF3363, 12490158, LF3380, PF911LF.
The standard DoD price for this item is $27.38, the most recent price is $22.33, and the historical price range is $13.50 - $27.90.
Recent awards include SPE7L026F1194, SPE7L026F0868, SPE7L026F0372, SPE7L324F4723, SPE7L324F4414, SPE7L324F3373.
Approved Suppliers
DLA designated suppliers for 2940013570419 (2940-01-357-0419)
Pricing and Awardees
NSN 2940013570419 (2940-01-357-0419) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 2940013570419 (2940-01-357-0419)
Characteristics
Government defined characteristics for 2940013570419 (2940-01-357-0419)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABPM | Body diameter | 4.844 inches nominal |
| AZTL | Body overall length | 10.203 inches nominal |
| STYL | Style designator | Cylindrical w/ integral outer casing |
Additional Identifiers
FIIG
None
PINC
0032624
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
8421230000
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 2940013570419 (2940-01-357-0419)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 3 | D | None | Z | None | |
| FUGC | Air Force | 3 | D | None | Z | None | |
| N9BC | Navy | 3 | D | None | Z | None | |
| C911 | Coast Guard | 3 | D | None | None | None | |
| YA01 | BRAZIL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 2940013570419 (2940-01-357-0419)
| Item | Description |
|---|---|
| Management Control | J2200X- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $27.38 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 2940013570419 (2940-01-357-0419)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
3.4
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.146
Level A
Q
Level B
Q
Level C
None
DSS Weight
3.2560
lbs
DSS Cube
.145894
ft³
DIBBS Opportunities
Recent 2940013570419 (2940-01-357-0419) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 2940013570419 (2940-01-357-0419) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 2940013570419 (2940-01-357-0419)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 2940013570419 | 65 | 68.500 |
| Dec 2023 | 2940013570419 | 61 | 68.500 |
| Jan 2024 | 2940013570419 | 50 | 68.500 |
| Feb 2024 | 2940013570419 | 39 | 68.500 |
| Mar 2024 | 2940013570419 | 39 | 68.500 |
| Apr 2024 | 2940013570419 | 34 | 68.500 |
| Jun 2024 | 2940013570419 | 32 | 68.500 |
| Jul 2024 | 2940013570419 | 58 | 68.500 |
| Aug 2024 | 2940013570419 | 22 | 103.500 |
| Sep 2024 | 2940013570419 | 20 | 103.500 |
| Nov 2024 | 2940013570419 | 64 | 103.500 |
| Dec 2024 | 2940013570419 | 64 | 103.500 |
| Jan 2025 | 2940013570419 | 55 | 89.500 |
| Feb 2025 | 2940013570419 | 52 | 89.500 |
| Mar 2025 | 2940013570419 | 88 | 89.500 |
| Apr 2025 | 2940013570419 | 78 | 89.500 |
| May 2025 | 2940013570419 | 73 | 89.500 |
| Jun 2025 | 2940013570419 | 71 | 89.500 |
| Jul 2025 | 2940013570419 | 67 | 89.500 |
| Aug 2025 | 2940013570419 | 46 | 89.500 |
| Oct 2025 | 2940013570419 | 31 | 89.500 |
| Nov 2025 | 2940013570419 | 31 | 89.500 |
| Dec 2025 | 2940013570419 | 31 | 89.500 |
| Mar 2026 | 2940013570419 | 88 | 89.500 |
Reference Data As Of: 6/18/26