2940012842344 (Filter Element, Fluid)
NSN: 2940-01-284-2344 • NIIN: 012842344
Overview
Item Name
FILTER ELEMENT, FLUID [Find More]
Unit
EA
DoD Standard Price
$4.78
Most Recent Price
$4.04
[See More]
NATO Stock Number (NSN) 2940-01-284-2344 for Filter Element, Fluid
has supplier part numbers 9HD968, 599791, 599791, 599791, 599791, 9HD968, 599791, 22866, 3850128.
The standard DoD price for this item is $4.78, the most recent price is $4.04, and the historical price range is $2.93 - $4.19.
Recent awards include SPE7L126F8198, SPE7L126F3989, SPE7L325F1617, SPE7L325F0607, SPE7L324F4779, FedMall Army.
Approved Suppliers
DLA designated suppliers for 2940012842344 (2940-01-284-2344)
Pricing and Awardees
NSN 2940012842344 (2940-01-284-2344) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 2940012842344 (2940-01-284-2344)
Characteristics
Government defined characteristics for 2940012842344 (2940-01-284-2344)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Additional Identifiers
FIIG
None
PINC
0032624
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8710000090
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 2940012842344 (2940-01-284-2344)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | P | None | Z | None | |
| FGGC | Air Force | 1 | P | None | Z | None | |
| MC40 | Marines | 1 | P | None | Z | None | |
| N9BC | Navy | 1 | P | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None |
Government Organizations
Organizations that use 2940012842344 (2940-01-284-2344)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $4.78 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 2940012842344 (2940-01-284-2344)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.002
Level A
Q
Level B
Q
Level C
None
DSS Weight
.0100
lbs
DSS Cube
.000097
ft³
DIBBS Opportunities
Recent 2940012842344 (2940-01-284-2344) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 2940012842344 (2940-01-284-2344) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 2940012842344 (2940-01-284-2344)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 2940012842344 | 13,388 | 10,045.500 |
| Dec 2023 | 2940012842344 | 12,993 | 10,045.500 |
| Jan 2024 | 2940012842344 | 12,628 | 10,045.500 |
| Feb 2024 | 2940012842344 | 11,892 | 10,045.500 |
| Mar 2024 | 2940012842344 | 11,613 | 10,045.500 |
| Apr 2024 | 2940012842344 | 11,406 | 10,045.500 |
| Jun 2024 | 2940012842344 | 10,908 | 10,045.500 |
| Jul 2024 | 2940012842344 | 9,451 | 10,045.500 |
| Aug 2024 | 2940012842344 | 5,947 | 10,045.500 |
| Sep 2024 | 2940012842344 | 5,617 | 10,045.500 |
| Oct 2024 | 2940012842344 | 6,274 | 10,045.500 |
| Nov 2024 | 2940012842344 | 3,739 | 10,045.500 |
| Dec 2024 | 2940012842344 | 8,042 | 10,045.500 |
| Jan 2025 | 2940012842344 | 7,629 | 10,045.500 |
| Feb 2025 | 2940012842344 | 7,025 | 10,045.500 |
| Mar 2025 | 2940012842344 | 7,020 | 10,045.500 |
| Apr 2025 | 2940012842344 | 6,880 | 10,045.500 |
| May 2025 | 2940012842344 | 9,666 | 10,045.500 |
| Jun 2025 | 2940012842344 | 9,533 | 10,045.500 |
| Jul 2025 | 2940012842344 | 8,671 | 10,045.500 |
| Aug 2025 | 2940012842344 | 8,634 | 6,729.500 |
| Oct 2025 | 2940012842344 | 7,842 | 6,729.500 |
| Nov 2025 | 2940012842344 | 7,513 | 6,729.500 |
| Dec 2025 | 2940012842344 | 7,605 | 6,729.500 |
| Jan 2026 | 2940012842344 | 5,770 | 6,729.500 |
| Mar 2026 | 2940012842344 | 3,000 | 6,729.500 |
Reference Data As Of: 6/18/26