2940012510666 (Filter Element, Fluid)
NSN: 2940-01-251-0666 • NIIN: 012510666
Overview
Item Name
FILTER ELEMENT, FLUID [Find More]
Unit
EA
DoD Standard Price
$9.58
Most Recent Price
$7.86
[See More]
NATO Stock Number (NSN) 2940-01-251-0666 for Filter Element, Fluid
has supplier part numbers 5HS654, 8927797, 5HS654.
The standard DoD price for this item is $9.58, the most recent price is $7.86, and the historical price range is $5.00 - $19.87.
Recent awards include SPE7L026F0425, SPE7L325F0980, SPE7L324F2066, SPE7L323F5437, SPE7L323F3161, SPE7L322F6404.
Approved Suppliers
DLA designated suppliers for 2940012510666 (2940-01-251-0666)
Pricing and Awardees
NSN 2940012510666 (2940-01-251-0666) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 2940012510666 (2940-01-251-0666)
Characteristics
Government defined characteristics for 2940012510666 (2940-01-251-0666)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Additional Identifiers
FIIG
None
PINC
0032624
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8421230000
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 2940012510666 (2940-01-251-0666)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 3 | R | None | Z | None | |
| FUGC | Air Force | 3 | R | None | Z | None | |
| MC40 | Marines | 3 | R | None | Z | None | |
| N9BC | Navy | 3 | R | None | Z | None | |
| C911 | Coast Guard | 3 | R | None | None | None | |
| VE01 | None | None | None | None | None | ||
| VJ01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 2940012510666 (2940-01-251-0666)
| Item | Description |
|---|---|
| Management Control | 9B----- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $9.58 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 2940012510666 (2940-01-251-0666)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.3
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.035
Level A
Q
Level B
Q
Level C
None
DSS Weight
.3000
lbs
DSS Cube
.055555
ft³
DIBBS Opportunities
Recent 2940012510666 (2940-01-251-0666) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 2940012510666 (2940-01-251-0666) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 2940012510666 (2940-01-251-0666)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 2940012510666 | 1,272 | 1,702.000 |
| Dec 2023 | 2940012510666 | 1,262 | 1,702.000 |
| Jan 2024 | 2940012510666 | 1,236 | 1,702.000 |
| Feb 2024 | 2940012510666 | 930 | 1,702.000 |
| Mar 2024 | 2940012510666 | 924 | 1,702.000 |
| Apr 2024 | 2940012510666 | 1,689 | 1,702.000 |
| Jun 2024 | 2940012510666 | 1,675 | 1,702.000 |
| Jul 2024 | 2940012510666 | 1,673 | 1,702.000 |
| Aug 2024 | 2940012510666 | 1,505 | 1,702.000 |
| Sep 2024 | 2940012510666 | 1,503 | 1,702.000 |
| Oct 2024 | 2940012510666 | 1,491 | 1,702.000 |
| Nov 2024 | 2940012510666 | 1,642 | 1,702.000 |
| Dec 2024 | 2940012510666 | 1,141 | 1,702.000 |
| Jan 2025 | 2940012510666 | 1,527 | 1,702.000 |
| Feb 2025 | 2940012510666 | 1,489 | 1,702.000 |
| Mar 2025 | 2940012510666 | 1,485 | 1,702.000 |
| Apr 2025 | 2940012510666 | 1,479 | 1,702.000 |
| May 2025 | 2940012510666 | 1,477 | 1,702.000 |
| Jun 2025 | 2940012510666 | 1,459 | 1,702.000 |
| Jul 2025 | 2940012510666 | 1,453 | 861.500 |
| Aug 2025 | 2940012510666 | 1,447 | 1,702.500 |
| Oct 2025 | 2940012510666 | 1,157 | 1,702.500 |
| Nov 2025 | 2940012510666 | 1,702 | 1,702.500 |
| Dec 2025 | 2940012510666 | 1,702 | 1,702.500 |
| Jan 2026 | 2940012510666 | 1,550 | 1,603.500 |
| Mar 2026 | 2940012510666 | 1,453 | 1,603.500 |
Reference Data As Of: 7/18/26