2940011208616 (Filter Element, Intake Air Cleane)
NSN: 2940-01-120-8616 • NIIN: 011208616
Overview
Item Name
FILTER ELEMENT, INTAKE AIR CLEANE [Find More]
Unit
EA
DoD Standard Price
$25.38
Most Recent Price
$17.99
[See More]
NATO Stock Number (NSN) 2940-01-120-8616 for Filter Element, Intake Air Cleane
has supplier part numbers 42920, 2920, AF840M, P119375, 70662608, AF0080400M, CA546SY, R36361, AF804M, 70662608, 662608, P11-9375, 2920, ARM-10-8674.
The standard DoD price for this item is $25.38, the most recent price is $17.99, and the historical price range is $8.14 - $22.74.
Recent awards include SPE7L126F9846, SPE7L126F3179, SPE7L125F8708, SPE7L125F5409, SPE7L325V1118, SPE7L324V7555.
Approved Suppliers
DLA designated suppliers for 2940011208616 (2940-01-120-8616)
Pricing and Awardees
NSN 2940011208616 (2940-01-120-8616) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 2940011208616 (2940-01-120-8616)
Characteristics
Government defined characteristics for 2940011208616 (2940-01-120-8616)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Additional Identifiers
FIIG
None
PINC
0060475
SOS
SMS
CRIT CD
Y
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8421310000
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 2940011208616 (2940-01-120-8616)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | R | None | Z | None | |
| FUGC | Air Force | 1 | R | None | Z | None | |
| MC40 | Marines | 1 | R | None | Z | None | |
| N9BC | Navy | 1 | R | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 2940011208616 (2940-01-120-8616)
| Item | Description |
|---|---|
| Management Control | SF9SU-N |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $25.38 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 2940011208616 (2940-01-120-8616)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
2.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.333
Level A
Q
Level B
Q
Level C
None
DSS Weight
2.0820
lbs
DSS Cube
.338541
ft³
DIBBS Opportunities
Recent 2940011208616 (2940-01-120-8616) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 2940011208616 (2940-01-120-8616) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 2940011208616 (2940-01-120-8616)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 2940011208616 | 292 | 378.000 |
| Dec 2023 | 2940011208616 | 295 | 378.000 |
| Jan 2024 | 2940011208616 | 323 | 378.000 |
| Feb 2024 | 2940011208616 | 313 | 350.000 |
| Mar 2024 | 2940011208616 | 294 | 350.000 |
| Apr 2024 | 2940011208616 | 239 | 460.000 |
| Jun 2024 | 2940011208616 | 176 | 460.000 |
| Jul 2024 | 2940011208616 | 163 | 460.000 |
| Aug 2024 | 2940011208616 | 108 | 460.000 |
| Sep 2024 | 2940011208616 | 368 | 460.000 |
| Oct 2024 | 2940011208616 | 338 | 460.000 |
| Nov 2024 | 2940011208616 | 301 | 460.000 |
| Dec 2024 | 2940011208616 | 284 | 460.000 |
| Jan 2025 | 2940011208616 | 406 | 436.000 |
| Feb 2025 | 2940011208616 | 382 | 436.000 |
| Mar 2025 | 2940011208616 | 350 | 436.000 |
| Apr 2025 | 2940011208616 | 321 | 436.500 |
| May 2025 | 2940011208616 | 281 | 436.500 |
| Jun 2025 | 2940011208616 | 291 | 436.500 |
| Jul 2025 | 2940011208616 | 327 | 436.500 |
| Aug 2025 | 2940011208616 | 295 | 436.500 |
| Oct 2025 | 2940011208616 | 250 | 436.500 |
| Nov 2025 | 2940011208616 | 373 | 436.500 |
| Dec 2025 | 2940011208616 | 336 | 436.500 |
| Jan 2026 | 2940011208616 | 313 | 436.500 |
| Mar 2026 | 2940011208616 | 405 | 436.500 |
Reference Data As Of: 6/18/26