2940010272236 (Filter Element, Intake Air Cleane)
NSN: 2940-01-027-2236 • NIIN: 010272236
Overview
Item Name
FILTER ELEMENT, INTAKE AIR CLEANE [Find More]
Unit
EA
DoD Standard Price
$12.47
Most Recent Price
$9.01
[See More]
NATO Stock Number (NSN) 2940-01-027-2236 for Filter Element, Intake Air Cleane
has supplier part numbers AF1658K, PA-1865-FN, ARM-10-2745, 46270, 102745, PMA-10-2745K, 2706-0457-03, AF-2745A, CAK530, AF-2011K, A527C, 6270, P102745, A527C, P14851, 140P842, 42645, LAF2745A, 0109-66, 6270, P10-2745, U0-2745, AF0165838KA.
The standard DoD price for this item is $12.47, the most recent price is $9.01, and the historical price range is $5.55 - $9.01.
Recent awards include SPE7LX23F52R1, SPE7MX20F0041, SPE7M118F6Z14, SPE7LX18F1136, SPE7LX18F0805, SPE7MX15D0015004101.
Approved Suppliers
DLA designated suppliers for 2940010272236 (2940-01-027-2236)
Pricing and Awardees
NSN 2940010272236 (2940-01-027-2236) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 2940010272236 (2940-01-027-2236)
Characteristics
Government defined characteristics for 2940010272236 (2940-01-027-2236)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Additional Identifiers
FIIG
None
PINC
0060475
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
8421310000
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 2940010272236 (2940-01-027-2236)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | Z | None | Z | None | |
| FUGC | Air Force | 1 | Z | None | Z | None | |
| MC40 | Marines | 1 | Z | None | Z | None | |
| N9BC | Navy | 1 | Z | None | Z | None | |
| G860 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| WG01 | None | None | None | None | None | ||
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 2940010272236 (2940-01-027-2236)
| Item | Description |
|---|---|
| Management Control | 9B----- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $12.47 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 2940010272236 (2940-01-027-2236)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
1.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.104
Level A
Q
Level B
Q
Level C
None
DSS Weight
.7300
lbs
DSS Cube
.107720
ft³
DIBBS Opportunities
Recent 2940010272236 (2940-01-027-2236) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 2940010272236 (2940-01-027-2236) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 2940010272236 (2940-01-027-2236)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 2940010272236 | 868 | 969.500 |
| Nov 2023 | 2940010272236 | 868 | 969.500 |
| Dec 2023 | 2940010272236 | 865 | 969.500 |
| Dec 2023 | 2940010272236 | 865 | 969.500 |
| Dec 2023 | 2940010272236 | 865 | 969.500 |
| Jan 2024 | 2940010272236 | 864 | 969.500 |
| Jan 2024 | 2940010272236 | 864 | 969.500 |
| Jan 2024 | 2940010272236 | 864 | 969.500 |
| Feb 2024 | 2940010272236 | 860 | 969.500 |
| Feb 2024 | 2940010272236 | 860 | 969.500 |
| Mar 2024 | 2940010272236 | 848 | 969.500 |
| Mar 2024 | 2940010272236 | 848 | 969.500 |
| Apr 2024 | 2940010272236 | 848 | 969.500 |
| Apr 2024 | 2940010272236 | 848 | 969.500 |
| Apr 2024 | 2940010272236 | 848 | 969.500 |
| Jun 2024 | 2940010272236 | 831 | 969.500 |
| Jun 2024 | 2940010272236 | 831 | 969.500 |
| Jul 2024 | 2940010272236 | 830 | 969.500 |
| Jul 2024 | 2940010272236 | 830 | 969.500 |
| Jul 2024 | 2940010272236 | 830 | 969.500 |
| Aug 2024 | 2940010272236 | 721 | 969.500 |
| Aug 2024 | 2940010272236 | 721 | 969.500 |
| Aug 2024 | 2940010272236 | 721 | 969.500 |
| Sep 2024 | 2940010272236 | 730 | 969.500 |
| Sep 2024 | 2940010272236 | 730 | 969.500 |
| Oct 2024 | 2940010272236 | 1,106 | 969.500 |
| Oct 2024 | 2940010272236 | 1,106 | 969.500 |
| Nov 2024 | 2940010272236 | 1,099 | 969.500 |
| Nov 2024 | 2940010272236 | 1,099 | 969.500 |
| Dec 2024 | 2940010272236 | 1,099 | 969.500 |
| Dec 2024 | 2940010272236 | 1,099 | 969.500 |
| Jan 2025 | 2940010272236 | 1,099 | 573.500 |
| Jan 2025 | 2940010272236 | 1,099 | 573.500 |
| Feb 2025 | 2940010272236 | 1,096 | 573.500 |
| Feb 2025 | 2940010272236 | 1,096 | 573.500 |
| Mar 2025 | 2940010272236 | 1,093 | 573.500 |
| Mar 2025 | 2940010272236 | 1,093 | 573.500 |
| Mar 2025 | 2940010272236 | 1,093 | 573.500 |
| Apr 2025 | 2940010272236 | 1,083 | 573.500 |
| Apr 2025 | 2940010272236 | 1,083 | 573.500 |
| Apr 2025 | 2940010272236 | 1,083 | 573.500 |
| May 2025 | 2940010272236 | 1,075 | 573.500 |
| May 2025 | 2940010272236 | 1,075 | 573.500 |
| Jun 2025 | 2940010272236 | 1,072 | 573.500 |
| Jun 2025 | 2940010272236 | 1,072 | 573.500 |
| Jul 2025 | 2940010272236 | 1,069 | 573.500 |
| Jul 2025 | 2940010272236 | 1,069 | 573.500 |
| Aug 2025 | 2940010272236 | 1,065 | 573.500 |
| Aug 2025 | 2940010272236 | 1,065 | 573.500 |
| Aug 2025 | 2940010272236 | 1,065 | 573.500 |
| Oct 2025 | 2940010272236 | 1,065 | 573.500 |
| Oct 2025 | 2940010272236 | 1,065 | 573.500 |
| Nov 2025 | 2940010272236 | 1,071 | 573.500 |
| Nov 2025 | 2940010272236 | 1,071 | 573.500 |
| Dec 2025 | 2940010272236 | 1,066 | 573.500 |
| Dec 2025 | 2940010272236 | 1,066 | 573.500 |
| Jan 2026 | 2940010272236 | 1,065 | 573.500 |
| Jan 2026 | 2940010272236 | 1,065 | 573.500 |
| Mar 2026 | 2940010272236 | 1,048 | 573.500 |
| Mar 2026 | 2940010272236 | 1,048 | 573.500 |
Reference Data As Of: 6/18/26