2940002443610 (Filter, Fluid)
NSN: 2940-00-244-3610 • NIIN: 002443610
Overview
Item Name
FILTER, FLUID [Find More]
Unit
EA
DoD Standard Price
$1,047.53
Most Recent Price
$840.00
[See More]
NATO Stock Number (NSN) 2940-00-244-3610 for Filter, Fluid
has supplier part numbers 113033FRU, 211-1214, 113033, 8321391, 9051080, 211-1214, 101782, 68B39474.
The standard DoD price for this item is $1,047.53, the most recent price is $840.00, and the historical price range is $144.60 - $840.00.
Recent awards include SPE7M425P6595, SPE7M125F1720, SPE7M125F0594, SPE7MX24F211A, SPE7MX24F004V, SPE7MX24F4374.
Approved Suppliers
DLA designated suppliers for 2940002443610 (2940-00-244-3610)
Pricing and Awardees
NSN 2940002443610 (2940-00-244-3610) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 2940002443610 (2940-00-244-3610)
Characteristics
Government defined characteristics for 2940002443610 (2940-00-244-3610)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ADAQ | Body length | 6.625 inches nominal |
| ADAR | Body outside diameter | 2.375 inches nominal |
| CRXZ | First intake connection type | Threaded internal pipe bottom |
| CSJR | First discharge connection relationship to intake connection | Identical to first intake connection |
| CTDY | First intake thread series designator | Npt |
| MATT | Material | Steel corrosion resisting body |
| STYL | Style designator | Inline (hydraulic) |
Additional Identifiers
FIIG
None
PINC
0032622
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8421230000
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 2940002443610 (2940-00-244-3610)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FGGC | Air Force | 1 | R | None | Z | None | |
| N9BC | Navy | 1 | R | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YB01 | SPAIN | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZP01 | Portugal | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 2940002443610 (2940-00-244-3610)
| Item | Description |
|---|---|
| Management Control | SF9QF-N |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $1047.53 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 2940002443610 (2940-00-244-3610)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
2.8
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.079
Level A
Q
Level B
Q
Level C
None
DSS Weight
2.7180
lbs
DSS Cube
.062029
ft³
DIBBS Opportunities
Recent 2940002443610 (2940-00-244-3610) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 2940002443610 (2940-00-244-3610) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 2940002443610 (2940-00-244-3610)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 2940002443610 | 591 | 917.500 |
| Dec 2023 | 2940002443610 | 589 | 917.500 |
| Jan 2024 | 2940002443610 | 490 | 917.500 |
| Feb 2024 | 2940002443610 | 615 | 917.500 |
| Mar 2024 | 2940002443610 | 622 | 917.500 |
| Apr 2024 | 2940002443610 | 793 | 917.500 |
| Jun 2024 | 2940002443610 | 699 | 917.500 |
| Jul 2024 | 2940002443610 | 764 | 917.500 |
| Aug 2024 | 2940002443610 | 717 | 917.500 |
| Sep 2024 | 2940002443610 | 645 | 917.500 |
| Oct 2024 | 2940002443610 | 573 | 917.500 |
| Nov 2024 | 2940002443610 | 539 | 917.500 |
| Dec 2024 | 2940002443610 | 859 | 917.500 |
| Jan 2025 | 2940002443610 | 825 | 917.500 |
| Feb 2025 | 2940002443610 | 761 | 917.500 |
| Mar 2025 | 2940002443610 | 686 | 917.500 |
| Apr 2025 | 2940002443610 | 616 | 917.500 |
| May 2025 | 2940002443610 | 773 | 917.500 |
| Jun 2025 | 2940002443610 | 726 | 917.500 |
| Jul 2025 | 2940002443610 | 677 | 917.500 |
| Aug 2025 | 2940002443610 | 638 | 917.500 |
| Oct 2025 | 2940002443610 | 743 | 1,186.500 |
| Nov 2025 | 2940002443610 | 728 | 1,186.500 |
| Dec 2025 | 2940002443610 | 660 | 1,186.500 |
| Jan 2026 | 2940002443610 | 528 | 1,186.500 |
| Mar 2026 | 2940002443610 | 389 | 1,186.500 |
Reference Data As Of: 5/18/26