2930014936007 (Pump, Cooling System, Engine)
NSN: 2930-01-493-6007 • NIIN: 014936007
Overview
Item Name
PUMP, COOLING SYSTEM, ENGINE [Find More]
End Product
2320-01-455-9593 [Find More]
Unit
EA
DoD Standard Price
$96.99
Most Recent Price
$96.99
[See More]
NATO Stock Number (NSN) 2930-01-493-6007 for Pump, Cooling System, Engine
has supplier part numbers 88894036, 2930014936007, 19168610, 2930PL0523474, 191686105744662, 2930PL2205533, 88894036, 19168610.
The standard DoD price for this item is $96.99, the most recent price is $96.99, and the historical price range is $45.00 - $127.00.
The end product for this NSN is 2320-01-455-9593.
Recent awards include FedMall Marines - Contractor, FedMall Marines - Contractor, FedMall Marines - Contractor, FedMall Marines - Contractor, SPE7L126F0874P00001, SPE7L525V0780P00001.
Approved Suppliers
DLA designated suppliers for 2930014936007 (2930-01-493-6007)
Pricing and Awardees
NSN 2930014936007 (2930-01-493-6007) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 2930014936007 (2930-01-493-6007)
Characteristics
Government defined characteristics for 2930014936007 (2930-01-493-6007)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AGAV | End item identification | 2320-01-455-9593 |
Additional Identifiers
FIIG
None
PINC
0035988
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
8413309000
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 2930014936007 (2930-01-493-6007)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | Z | None | Z | None | |
| MC40 | Marines | 1 | Z | None | Z | None | |
| N9BC | Navy | 1 | Z | None | Z | None | |
| VD01 | None | None | None | None | None | ||
| VJ01 | None | None | None | None | None | ||
| VS01 | None | None | None | None | None | ||
| WD01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WL01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WZ01 | None | None | None | None | None | ||
| YD01 | ISRAEL | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 2930014936007 (2930-01-493-6007)
| Item | Description |
|---|---|
| Management Control | J2200X- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $96.99 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 2930014936007 (2930-01-493-6007)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
15.7
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.671
Level A
Q
Level B
Q
Level C
None
DSS Weight
14.4700
lbs
DSS Cube
.624095
ft³
DIBBS Opportunities
Recent 2930014936007 (2930-01-493-6007) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 2930014936007 (2930-01-493-6007) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 2930014936007 (2930-01-493-6007)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 2930014936007 | 740 | 1,933.000 |
| Dec 2023 | 2930014936007 | 572 | 1,492.500 |
| Jan 2024 | 2930014936007 | 419 | 1,062.460 |
| Feb 2024 | 2930014936007 | 262 | None |
| Mar 2024 | 2930014936007 | 147 | None |
| Apr 2024 | 2930014936007 | 23 | None |
| Dec 2024 | 2930014936007 | 23 | None |
| Jan 2025 | 2930014936007 | 23 | None |
| Feb 2025 | 2930014936007 | 23 | None |
| Mar 2025 | 2930014936007 | 2,702 | None |
| Apr 2025 | 2930014936007 | 3,001 | None |
| May 2025 | 2930014936007 | 3,975 | None |
| Jun 2025 | 2930014936007 | 3,875 | None |
| Jul 2025 | 2930014936007 | 4,110 | None |
| Aug 2025 | 2930014936007 | 4,615 | None |
| Oct 2025 | 2930014936007 | 1,191 | None |
| Nov 2025 | 2930014936007 | 3,919 | None |
| Dec 2025 | 2930014936007 | 3,880 | None |
| Jan 2026 | 2930014936007 | 4,049 | None |
| Mar 2026 | 2930014936007 | 3,882 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 2930014936007 (2930-01-493-6007)
Reference Data As Of: 4/18/26