2920010870997 (Parts Kit, Solenoid Plunger)
NSN: 2920-01-087-0997 • NIIN: 010870997
Overview
Item Name
PARTS KIT, SOLENOID PLUNGER [Find More]
End Product
HIGH-MOBILITY ARTILLERY ROCKET SYSTEM (HIMARS) [Find More]
Unit
EA
DoD Standard Price
$217.27
Most Recent Price
$163.90
[See More]
NATO Stock Number (NSN) 2920-01-087-0997 for Parts Kit, Solenoid Plunger
has supplier part numbers 078354, S214071028, S214071220, 5705042, 2920010870997, SAW-10870997, 2920PL0890779, 10505781, 5705042, 78354, 2920007572746, 5705042, S214071220, 71220, 57505042, 2926007572746, 8738050, 38-71220, 71220.
The standard DoD price for this item is $217.27, the most recent price is $163.90, and the historical price range is $80.30 - $163.90.
The end product for this NSN is High-Mobility Artillery Rocket System (Himars).
Recent awards include SPE7L126F5091, SPE7L126F3193, SPE7L126F0612, SPE7L126F0612P00001, SPE7L525V1252, SPE7L525V1252P00001.
Approved Suppliers
DLA designated suppliers for 2920010870997 (2920-01-087-0997)
Pricing and Awardees
NSN 2920010870997 (2920-01-087-0997) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 2920010870997 (2920-01-087-0997)
Characteristics
Government defined characteristics for 2920010870997 (2920-01-087-0997)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AGAV | End item identification | High-mobility artillery rocket system (himars) |
| AJJW | Component quantity | 7 |
| AJKD | Nonsupply items and quantities | M047077709 jumper 1;M177077494 screw 1;M777225313 boot 1;S995078354 switch assembly 1;Z084073515 pin 1;Z158004439 pin,cotter 1;Z777077492 plug 1 |
Additional Identifiers
FIIG
None
PINC
0034956
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8511908000
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 2920010870997 (2920-01-087-0997)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | C | None | Z | None | |
| FUGC | Air Force | 1 | C | None | Z | None | |
| MC40 | Marines | 1 | C | None | Z | None | |
| N9BC | Navy | 1 | C | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 2920010870997 (2920-01-087-0997)
| Item | Description |
|---|---|
| Management Control | J2200X- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $217.27 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 2920010870997 (2920-01-087-0997)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
7.2
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.125
Level A
Z
Level B
Z
Level C
None
DSS Weight
7.2000
lbs
DSS Cube
.125000
ft³
DIBBS Opportunities
Recent 2920010870997 (2920-01-087-0997) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 2920010870997 (2920-01-087-0997) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 2920010870997 (2920-01-087-0997)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 2920010870997 | 3 | 472.000 |
| Dec 2023 | 2920010870997 | 3 | 368.000 |
| Jan 2024 | 2920010870997 | 3 | 330.000 |
| Feb 2024 | 2920010870997 | 243 | 330.000 |
| Mar 2024 | 2920010870997 | 234 | 330.000 |
| Apr 2024 | 2920010870997 | 113 | 330.000 |
| Jun 2024 | 2920010870997 | 113 | 330.000 |
| Jul 2024 | 2920010870997 | 388 | 330.000 |
| Aug 2024 | 2920010870997 | 387 | 330.000 |
| Sep 2024 | 2920010870997 | 387 | 330.000 |
| Oct 2024 | 2920010870997 | 286 | 330.000 |
| Nov 2024 | 2920010870997 | 286 | 330.000 |
| Dec 2024 | 2920010870997 | 285 | 330.000 |
| Jan 2025 | 2920010870997 | 285 | 330.000 |
| Feb 2025 | 2920010870997 | 246 | 330.000 |
| Mar 2025 | 2920010870997 | 165 | 330.000 |
| Apr 2025 | 2920010870997 | 50 | 330.500 |
| May 2025 | 2920010870997 | 163 | 330.500 |
| Jun 2025 | 2920010870997 | 147 | 373.000 |
| Jul 2025 | 2920010870997 | 92 | 373.000 |
| Aug 2025 | 2920010870997 | 85 | 373.000 |
| Oct 2025 | 2920010870997 | 106 | 365.500 |
| Nov 2025 | 2920010870997 | 104 | 365.500 |
| Dec 2025 | 2920010870997 | 104 | 365.500 |
| Jan 2026 | 2920010870997 | 54 | 360.500 |
| Mar 2026 | 2920010870997 | 6 | 360.500 |
Reference Data As Of: 5/18/26