2910016440410 (Filter, Fluid)
NSN: 2910-01-644-0410 • NIIN: 016440410
Overview
Item Name
FILTER, FLUID [Find More]
Unit
EA
DoD Standard Price
$152.12
Most Recent Price
$111.12
[See More]
NATO Stock Number (NSN) 2910-01-644-0410 for Filter, Fluid
has supplier part numbers AC-A687F-40, R9W2523, 7597935-101, FL 45 557, 12446439, AHBA.069119.45557.000.000.
The standard DoD price for this item is $152.12, the most recent price is $111.12, and the historical price range is $85.74 - $157.89.
Recent awards include SPE7L125F4998, SPE7L225F0371, SPE7L225F0173, SPE7L225F0038, SPE7L225F0017, SPE7L225F0003.
Approved Suppliers
DLA designated suppliers for 2910016440410 (2910-01-644-0410)
Pricing and Awardees
NSN 2910016440410 (2910-01-644-0410) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 2910016440410 (2910-01-644-0410)
Characteristics
Government defined characteristics for 2910016440410 (2910-01-644-0410)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABPM | Body diameter | 6.02 inches nominal |
| ADAS | Body inside diameter | 3.148 inches minimum and 3.160 inches maximum |
| AZKQ | Temp rating | 300.0 fahrenheit maximum |
| AZTL | Body overall length | 6.32 inches nominal |
| CQQF | Operating pressure | 150.0 pounds per square inch (psi) maximum location not otherwise specified |
| CRXW | Filtering media design | Mesh single filtering media response |
| CXCY | Part name assigned by controlling agency | Filter,element |
| FEAT | Special features | Flowrate:55.0 gpm at 100 degrees f, 90.0 gpm at 190 f, 110 gpm at 260 degrees f. |
| MATT | Material | Glass fiber filtering medium |
| MATT | Material | Aluminum body |
| MDCL | Material document and classification | Mil-a-8625,type 2, class2 mil spec single material response body |
| MEDA | Media for which designed | Fuel/oil, hydrocarbon |
| SFTT | Surface treatment | Anodize body |
| STYL | Style designator | Cylindrical w/ container (rigid) |
Additional Identifiers
FIIG
None
PINC
0032622
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8412909080
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 2910016440410 (2910-01-644-0410)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | R | None | Z | None | |
| YR01 | None | None | None | None | None | ||
| ZK01 | United Kingdom | None | None | None | None | None |
Government Organizations
Organizations that use 2910016440410 (2910-01-644-0410)
| Item | Description |
|---|---|
| Management Control | J2200X- |
| Effective Date | April 1, 2026 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $152.12 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 2910016440410 (2910-01-644-0410)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
X X
Unit Pack Cube
.000
Level A
Q
Level B
Q
Level C
None
DSS Weight
3.5000
lbs
DSS Cube
.182201
ft³
DIBBS Opportunities
Recent 2910016440410 (2910-01-644-0410) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 2910016440410 (2910-01-644-0410) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 2910016440410 (2910-01-644-0410)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 2910016440410 | 218 | 164.120 |
| Dec 2023 | 2910016440410 | 213 | None |
| Jan 2024 | 2910016440410 | 148 | 106.100 |
| Feb 2024 | 2910016440410 | 103 | 106.100 |
| Mar 2024 | 2910016440410 | 24 | 106.100 |
| Apr 2024 | 2910016440410 | 549 | 3.200 |
| Jun 2024 | 2910016440410 | 510 | 1.100 |
| Jul 2024 | 2910016440410 | 409 | 117.200 |
| Aug 2024 | 2910016440410 | 347 | 1.100 |
| Sep 2024 | 2910016440410 | 20 | 343.900 |
| Oct 2024 | 2910016440410 | 0 | None |
| Nov 2024 | 2910016440410 | 0 | None |
| Jan 2025 | 2910016440410 | 423 | None |
| Feb 2025 | 2910016440410 | 1,085 | None |
| Mar 2025 | 2910016440410 | 1,021 | None |
| Apr 2025 | 2910016440410 | 942 | None |
| May 2025 | 2910016440410 | 1,166 | None |
| Jun 2025 | 2910016440410 | 1,123 | None |
| Jul 2025 | 2910016440410 | 1,095 | None |
| Aug 2025 | 2910016440410 | 1,078 | None |
| Oct 2025 | 2910016440410 | 1,000 | None |
| Nov 2025 | 2910016440410 | 942 | None |
| Dec 2025 | 2910016440410 | 906 | None |
| Jan 2026 | 2910016440410 | 884 | 125.100 |
| Mar 2026 | 2910016440410 | 694 | 125.100 |
Reference Data As Of: 7/18/26