2840012183557 (Support, Compressor)
NSN: 2840-01-218-3557 • NIIN: 012183557
Overview
Item Name
SUPPORT, COMPRESSOR [Find More]
Unit
EA
DoD Standard Price
$3,338.71
Most Recent Price
$2,393.34
[See More]
NATO Stock Number (NSN) 2840-01-218-3557 for Support, Compressor
has supplier part numbers 4065436, 4065436, 4065436, 4065436, 4065436, 4065436, 4065436.
The standard DoD price for this item is $3,338.71, the most recent price is $2,393.34, and the historical price range is $383.50 - $3,271.70.
Recent awards include SPE4A625PJ893P00004, SPE4A624F4207, SPE4A624F2246, SPE4A522F0459P00001, SPE4A520F135U, SPE4A520F8772.
Approved Suppliers
DLA designated suppliers for 2840012183557 (2840-01-218-3557)
Pricing and Awardees
NSN 2840012183557 (2840-01-218-3557) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 2840012183557 (2840-01-218-3557)
Characteristics
Government defined characteristics for 2840012183557 (2840-01-218-3557)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABHP | Overall length | 4.915 inches nominal |
| ABMK | Overall width | 2.567 inches nominal |
| CRTL | Criticality code justification | Supp |
| SUPP | Supplementary features | Critical safety item (csi) |
| TEXT | General characteristics item description | Titanium material |
Additional Identifiers
FIIG
None
PINC
1590522
SOS
SMS
CRIT CD
F
II
4
RPD MRC
None
DMIL
Q
DMIL INT CD
3
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8411997050
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 2840012183557 (2840-01-218-3557)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FXGG | Air Force | 1 | C | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YD01 | ISRAEL | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None |
Government Organizations
Organizations that use 2840012183557 (2840-01-218-3557)
| Item | Description |
|---|---|
| Management Control | SF9SX-P |
| Effective Date | Feb. 1, 2026 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $3338.71 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 2840012183557 (2840-01-218-3557)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.6
lbs
Unit Pack Dimensions
0049 X 0026 X 0000
Unit Pack Cube
.031
Level A
E
Level B
Q
Level C
None
DSS Weight
.6000
lbs
DSS Cube
.031250
ft³
DIBBS Opportunities
Recent 2840012183557 (2840-01-218-3557) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 2840012183557 (2840-01-218-3557) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 2840012183557 (2840-01-218-3557)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 2840012183557 | 41 | None |
| Dec 2023 | 2840012183557 | 42 | None |
| Jan 2024 | 2840012183557 | 42 | None |
| Feb 2024 | 2840012183557 | 57 | None |
| Mar 2024 | 2840012183557 | 55 | None |
| Apr 2024 | 2840012183557 | 64 | None |
| Jun 2024 | 2840012183557 | 59 | None |
| Jul 2024 | 2840012183557 | 46 | None |
| Aug 2024 | 2840012183557 | 45 | None |
| Sep 2024 | 2840012183557 | 43 | None |
| Oct 2024 | 2840012183557 | 39 | None |
| Nov 2024 | 2840012183557 | 35 | None |
| Dec 2024 | 2840012183557 | 35 | None |
| Jan 2025 | 2840012183557 | 35 | None |
| Feb 2025 | 2840012183557 | 35 | None |
| Mar 2025 | 2840012183557 | 33 | None |
| Apr 2025 | 2840012183557 | 31 | None |
| May 2025 | 2840012183557 | 31 | None |
| Jun 2025 | 2840012183557 | 31 | None |
| Jul 2025 | 2840012183557 | 31 | None |
| Aug 2025 | 2840012183557 | 31 | None |
| Oct 2025 | 2840012183557 | 30 | None |
| Nov 2025 | 2840012183557 | 27 | 20.000 |
| Dec 2025 | 2840012183557 | 25 | 20.950 |
| Jan 2026 | 2840012183557 | 25 | 29.100 |
| Mar 2026 | 2840012183557 | 10 | 29.100 |
Reference Data As Of: 6/18/26