2815014371027 (Manifold, Exhaust)
NSN: 2815-01-437-1027 • NIIN: 014371027
Overview
Item Name
MANIFOLD, EXHAUST [Find More]
End Product
2320-01-412-0143 [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$84.51
Most Recent Price
$85.26
[See More]
NATO Stock Number (NSN) 2815-01-437-1027 for Manifold, Exhaust
has supplier part numbers 2815PL0875754, 10238373, 10238373, 5744446.
The standard DoD price for this item is $84.51, the most recent price is $85.26, and the historical price range is $46.32 - $85.26.
The end product for this NSN is 2320-01-412-0143.
Recent awards include SPE7L026F1772, SPE7LX25F530V, SPE7LX24F08BB, SPE7LX24F257C, SPE7LX24F8176, SPE7LX23F29FY.
Approved Suppliers
DLA designated suppliers for 2815014371027 (2815-01-437-1027)
Pricing and Awardees
NSN 2815014371027 (2815-01-437-1027) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 2815014371027 (2815-01-437-1027)
Characteristics
Government defined characteristics for 2815014371027 (2815-01-437-1027)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AGAV | End item identification | 2320-01-412-0143 |
| FEAT | Special features | Manifold exhaust for 6.5 liter |
Additional Identifiers
FIIG
None
PINC
0061976
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8409998000
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 2815014371027 (2815-01-437-1027)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 3 | D | None | Z | None | |
| FGGC | Air Force | 3 | D | None | Z | None | |
| MC40 | Marines | 3 | D | None | Z | None | |
| N9BC | Navy | 3 | D | None | Z | None | |
| WG01 | None | None | None | None | None | ||
| WL01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 2815014371027 (2815-01-437-1027)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $84.51 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 2815014371027 (2815-01-437-1027)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
9.5
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.164
Level A
Q
Level B
Q
Level C
None
DSS Weight
9.2400
lbs
DSS Cube
.246256
ft³
DIBBS Opportunities
Recent 2815014371027 (2815-01-437-1027) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 2815014371027 (2815-01-437-1027) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 2815014371027 (2815-01-437-1027)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 2815014371027 | 0 | 63.000 |
| Dec 2023 | 2815014371027 | 0 | 63.000 |
| Jan 2024 | 2815014371027 | 36 | 63.000 |
| Feb 2024 | 2815014371027 | 35 | 63.000 |
| Mar 2024 | 2815014371027 | 48 | 63.000 |
| Apr 2024 | 2815014371027 | 60 | 63.000 |
| Jun 2024 | 2815014371027 | 55 | 63.000 |
| Jul 2024 | 2815014371027 | 54 | 63.000 |
| Aug 2024 | 2815014371027 | 50 | 63.000 |
| Sep 2024 | 2815014371027 | 50 | 63.000 |
| Oct 2024 | 2815014371027 | 50 | 63.500 |
| Nov 2024 | 2815014371027 | 64 | 63.000 |
| Dec 2024 | 2815014371027 | 63 | 63.500 |
| Jan 2025 | 2815014371027 | 63 | 63.500 |
| Feb 2025 | 2815014371027 | 48 | 63.500 |
| Mar 2025 | 2815014371027 | 50 | 63.500 |
| Apr 2025 | 2815014371027 | 62 | 63.500 |
| May 2025 | 2815014371027 | 59 | 63.500 |
| Jun 2025 | 2815014371027 | 58 | 63.500 |
| Jul 2025 | 2815014371027 | 57 | 63.500 |
| Aug 2025 | 2815014371027 | 54 | 63.500 |
| Oct 2025 | 2815014371027 | 53 | 63.500 |
| Nov 2025 | 2815014371027 | 52 | 63.500 |
| Dec 2025 | 2815014371027 | 52 | 63.500 |
| Jan 2026 | 2815014371027 | 52 | 63.500 |
| Mar 2026 | 2815014371027 | 49 | 63.500 |
Reference Data As Of: 6/18/26