2815008669402 (Cylinder Sleeve)
NSN: 2815-00-866-9402 • NIIN: 008669402
Overview
Item Name
CYLINDER SLEEVE [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$86.14
Most Recent Price
$64.36
[See More]
NATO Stock Number (NSN) 2815-00-866-9402 for Cylinder Sleeve
has supplier part numbers 5121251, 54940, 5121251, MILE11276, K-5132803, 5132803, FP-5132803, 5132803, 5132803, QPL11276, PC5132803, 5121251, K-5132803.
The standard DoD price for this item is $86.14, the most recent price is $64.36, and the historical price range is $6.37 - $64.36.
Recent awards include SPE7L225F0898, SPE7L225F0568, SPE7L225F0444, SPE7L225F0345, SPE7L524P1134, SPE7L124V7048.
Approved Suppliers
DLA designated suppliers for 2815008669402 (2815-00-866-9402)
Pricing and Awardees
NSN 2815008669402 (2815-00-866-9402) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 2815008669402 (2815-00-866-9402)
Characteristics
Government defined characteristics for 2815008669402 (2815-00-866-9402)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABHP | Overall length | 9.910 inches nominal |
| ABKU | Flange thickness | 0.301 inches nominal |
| ABND | Taper length | 0.120 inches minimum and 0.180 inches maximum |
| ABXV | Bore diameter | 3.875 inches minimum and 3.877 inches maximum |
| ADAQ | Body length | 4.425 inches nominal |
| ADAR | Body outside diameter | 4.356 inches nominal |
| AHTC | Flange outside diameter | 4.775 inches minimum and 4.785 inches maximum |
| APGF | Design type | Dry |
| AQXM | Row quantity | 1 |
| AYSK | Bottom chamfer angle in deg | 15.0 |
| AYSM | Bottom chamfer length | 0.150 inches nominal |
| BPPS | Valve recess | Not included |
| BPPT | Top inside chamfer | Not included |
| BPPW | Bottom inside chamfer | Included |
| BPPX | Top intake port | Not included |
| BQBF | Intake hole | Included |
| BQBH | Hole quantity per row | 18 |
| BQBJ | Distance from top to center of first row | 4.182 inches nominal |
| STYL | Style designator | Dry, flanged, relieved, shouldered, installation chamfer |
Additional Identifiers
FIIG
None
PINC
0016756
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
8409998000
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 2815008669402 (2815-00-866-9402)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | C | None | Z | None | |
| FGGC | Air Force | 1 | C | None | Z | None | |
| MC40 | Marines | 1 | C | None | Z | None | |
| N9BC | Navy | 1 | C | None | Z | None | |
| C911 | Coast Guard | 1 | C | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YF01 | ARGENTINA | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YW01 | MALAYSIA | None | None | None | None | None | |
| YY01 | THAILAND | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 2815008669402 (2815-00-866-9402)
| Item | Description |
|---|---|
| Management Control | 3B----- |
| Effective Date | March 1, 2026 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $86.14 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 2815008669402 (2815-00-866-9402)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
9.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.277
Level A
Q
Level B
Q
Level C
None
DSS Weight
9.0000
lbs
DSS Cube
.277003
ft³
DIBBS Opportunities
Recent 2815008669402 (2815-00-866-9402) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 2815008669402 (2815-00-866-9402) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 2815008669402 (2815-00-866-9402)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 2815008669402 | 244 | 64.200 |
| Dec 2023 | 2815008669402 | 214 | 64.200 |
| Jan 2024 | 2815008669402 | 184 | 43.200 |
| Feb 2024 | 2815008669402 | 190 | 43.200 |
| Mar 2024 | 2815008669402 | 159 | 43.200 |
| Apr 2024 | 2815008669402 | 141 | 67.100 |
| Jun 2024 | 2815008669402 | 23 | 67.100 |
| Jul 2024 | 2815008669402 | 11 | 225.200 |
| Sep 2024 | 2815008669402 | 11 | 225.200 |
| Oct 2024 | 2815008669402 | 54 | 225.200 |
| Nov 2024 | 2815008669402 | 196 | 225.300 |
| Dec 2024 | 2815008669402 | 5 | 225.300 |
| Jan 2025 | 2815008669402 | 4 | 225.300 |
| Feb 2025 | 2815008669402 | 508 | 1,170.300 |
| Mar 2025 | 2815008669402 | 248 | 1,170.300 |
| Apr 2025 | 2815008669402 | 465 | 167.300 |
| May 2025 | 2815008669402 | 964 | 167.300 |
| Jun 2025 | 2815008669402 | 1,500 | 167.300 |
| Jul 2025 | 2815008669402 | 1,526 | 166.300 |
| Aug 2025 | 2815008669402 | 1,448 | 146.200 |
| Oct 2025 | 2815008669402 | 1,654 | 175.300 |
| Nov 2025 | 2815008669402 | 1,645 | 627.840 |
| Dec 2025 | 2815008669402 | 1,636 | None |
| Jan 2026 | 2815008669402 | 1,394 | None |
| Mar 2026 | 2815008669402 | 1,041 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 2815008669402 (2815-00-866-9402)
Reference Data As Of: 5/18/26