2590007354063 (Switch, Beam Selecting, Headlight)
NSN: 2590-00-735-4063 • NIIN: 007354063
Overview
Item Name
SWITCH, BEAM SELECTING, HEADLIGHT [Find More]
End Product
MULTIPLE LAUNCH ROCKET SYSTEM (MLRS); A4 BRADLEY FIGHTING VEHICLE [Find More]
Unit
EA
DoD Standard Price
$194.76
Most Recent Price
$144.95
[See More]
NATO Stock Number (NSN) 2590-00-735-4063 for Switch, Beam Selecting, Headlight
has supplier part numbers 4040, MIL-DTL-13625, 2590PL2171715, 2590007354063, MS53001-1, 10082587, MS53001-1, 7354063.
The standard DoD price for this item is $194.76, the most recent price is $144.95, and the historical price range is $105.00 - $161.92.
The end product for this NSN is Multiple Launch Rocket System (Mlrs); A4 Bradley Fighting Vehicle.
Recent awards include SPE7L326P3730, SPE7L326V0688P00001, SPE7L326V0688, SPE7L326P0015, SPE7L325V4288P00002, SPE7L325V4288P00001.
Approved Suppliers
DLA designated suppliers for 2590007354063 (2590-00-735-4063)
Pricing and Awardees
NSN 2590007354063 (2590-00-735-4063) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 2590007354063 (2590-00-735-4063)
Characteristics
Government defined characteristics for 2590007354063 (2590-00-735-4063)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ADAQ | Body length | 1.625 inches nominal |
| ADAU | Body height | 2.414 inches nominal |
| AFUQ | Actuator style | Round |
| AFUR | Actuator diameter | 1.062 inches nominal |
| AFUS | Actuator height | 1.625 inches nominal |
| AFXE | Maximum voltage rating in volts | 24.0 dc |
| AGAV | End item identification | Multiple launch rocket system (mlrs); A4 bradley fighting vehicle |
| CMLP | Thread quantity per inch | 20 |
| CQJX | Nominal thread size | 0.125 inches |
| FEAT | Special features | Flange mounted,3 mounting holes,center of two mounting holes located 0.875 in. On opposite sides of center of actuator,center of third mounting hole located 1.625 in. From center of actuator |
| THSD | Thread series designator | Unified national coarse (unc) |
| TTQY | Terminal type and quantity | 8 pin |
| ZZZT | Nondefinitive spec/std data | 3 type and 1 grade and db type |
Additional Identifiers
FIIG
None
PINC
0022249
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
8512905000
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 2590007354063 (2590-00-735-4063)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | T | None | Z | None | |
| FGGC | Air Force | 1 | T | None | Z | None | |
| MC40 | Marines | 1 | T | None | Z | None | |
| N9BC | Navy | 1 | T | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WE01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 2590007354063 (2590-00-735-4063)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $194.76 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 2590007354063 (2590-00-735-4063)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
1.0
lbs
Unit Pack Dimensions
0030 X 0040 X 0030
Unit Pack Cube
.020
Level A
Q
Level B
Q
Level C
None
DSS Weight
.8850
lbs
DSS Cube
.041666
ft³
DIBBS Opportunities
Recent 2590007354063 (2590-00-735-4063) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 2590007354063 (2590-00-735-4063) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 2590007354063 (2590-00-735-4063)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 2590007354063 | 2 | None |
| Dec 2023 | 2590007354063 | 35 | None |
| Jan 2024 | 2590007354063 | 0 | 114.200 |
| Feb 2024 | 2590007354063 | 0 | 114.200 |
| Mar 2024 | 2590007354063 | 72 | 114.200 |
| Apr 2024 | 2590007354063 | 71 | 110.300 |
| Jun 2024 | 2590007354063 | 1 | 110.300 |
| Jul 2024 | 2590007354063 | 7 | 111.300 |
| Aug 2024 | 2590007354063 | 2 | 111.300 |
| Sep 2024 | 2590007354063 | 1 | 111.300 |
| Oct 2024 | 2590007354063 | 1 | 111.300 |
| Nov 2024 | 2590007354063 | 1 | 124.300 |
Reference Data As Of: 6/18/26