2530016708531 (Cap, Grease)
NSN: 2530-01-670-8531 • NIIN: 016708531
Overview
Item Name
CAP, GREASE [Find More]
End Product
2330-01-670-4905;TRAILER,BOAT MOVING [Find More]
Unit
EA
DoD Standard Price
$239.63
Most Recent Price
$175.04
[See More]
NATO Stock Number (NSN) 2530-01-670-8531 for Cap, Grease
has supplier part numbers HU8P-GC-5000-ALUM.
The standard DoD price for this item is $239.63, the most recent price is $175.04, and the historical price range is $139.23 - $204.31.
The end product for this NSN is 2330-01-670-4905;Trailer,Boat Moving.
Recent awards include SPE7L325F1961, SPE7L325F1622, SPE7L325F1415, SPE7L324F1328, SPE7L323F8256, SPE7L323F7027.
Approved Suppliers
DLA designated suppliers for 2530016708531 (2530-01-670-8531)
Pricing and Awardees
NSN 2530016708531 (2530-01-670-8531) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 2530016708531 (2530-01-670-8531)
Characteristics
Government defined characteristics for 2530016708531 (2530-01-670-8531)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AGAV | End item identification | 2330-01-670-4905;Trailer,boat moving |
| CXCY | Part name assigned by controlling agency | Air tight alum greeas cap, square seat and diaphram |
| MATT | Material | Aluminum alloy |
| STYL | Style designator | Wrenching flats |
Additional Identifiers
FIIG
None
PINC
0022874
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8309100000
ADP
0
NATO FMSN
None
FEDMALL
Yes
Major Organizational Entity (MOE)
MOE Rules for 2530016708531 (2530-01-670-8531)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| N9BC | Navy | 3 | D | None | Z | None |
Government Organizations
Organizations that use 2530016708531 (2530-01-670-8531)
| Item | Description |
|---|---|
| Management Control | 9B----- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $239.63 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 2530016708531 (2530-01-670-8531)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.000
Level A
E
Level B
Q
Level C
None
DSS Weight
1.0000
lbs
DSS Cube
.010416
ft³
DIBBS Opportunities
Recent 2530016708531 (2530-01-670-8531) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 2530016708531 (2530-01-670-8531) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 2530016708531 (2530-01-670-8531)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 2530016708531 | 201 | 201.500 |
| Dec 2023 | 2530016708531 | 119 | 201.500 |
| Jan 2024 | 2530016708531 | 119 | 201.500 |
| Feb 2024 | 2530016708531 | 192 | 201.500 |
| Mar 2024 | 2530016708531 | 183 | 201.500 |
| Apr 2024 | 2530016708531 | 181 | 201.500 |
| Jun 2024 | 2530016708531 | 196 | 134.500 |
| Jul 2024 | 2530016708531 | 171 | 134.500 |
| Aug 2024 | 2530016708531 | 162 | 134.500 |
| Sep 2024 | 2530016708531 | 139 | 134.500 |
| Oct 2024 | 2530016708531 | 139 | 134.500 |
| Nov 2024 | 2530016708531 | 137 | 134.500 |
| Dec 2024 | 2530016708531 | 134 | 134.500 |
| Jan 2025 | 2530016708531 | 110 | 134.500 |
| Feb 2025 | 2530016708531 | 96 | 160.500 |
| Mar 2025 | 2530016708531 | 112 | 160.500 |
| Apr 2025 | 2530016708531 | 125 | 160.500 |
| May 2025 | 2530016708531 | 123 | 160.500 |
| Jun 2025 | 2530016708531 | 161 | 160.500 |
| Jul 2025 | 2530016708531 | 161 | 160.500 |
| Aug 2025 | 2530016708531 | 142 | 127.500 |
| Oct 2025 | 2530016708531 | 142 | 127.500 |
| Nov 2025 | 2530016708531 | 142 | 127.500 |
| Dec 2025 | 2530016708531 | 140 | 127.500 |
| Jan 2026 | 2530016708531 | 132 | 127.500 |
| Mar 2026 | 2530016708531 | 87 | 127.500 |
Reference Data As Of: 5/18/26