2520014612374 (Screen, Valve, Automa)
NSN: 2520-01-461-2374 • NIIN: 014612374
Overview
Item Name
SCREEN, VALVE, AUTOMA [Find More]
End Product
1997CHEVROLET LIGHT DUTY (4X4) TRUCK NSN 2320-01-412-0143 [Find More]
Unit
EA
DoD Standard Price
$9.08
Most Recent Price
$19.22
[See More]
NATO Stock Number (NSN) 2520-01-461-2374 for Screen, Valve, Automa
has supplier part numbers 8661834, 8661834.
The standard DoD price for this item is $9.08, the most recent price is $19.22, and the historical price range is $0.80 - $19.22.
The end product for this NSN is 1997chevrolet Light Duty (4x4) Truck Nsn 2320-01-412-0143.
Recent awards include SPE7L126V4063, SPE7L424V0130, SPM7L410V2152, SPM7L410V1175, SPM7L110MF779P00001, SPM7L410V0444.
Approved Suppliers
DLA designated suppliers for 2520014612374 (2520-01-461-2374)
Pricing and Awardees
NSN 2520014612374 (2520-01-461-2374) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 2520014612374 (2520-01-461-2374)
Characteristics
Government defined characteristics for 2520014612374 (2520-01-461-2374)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AGAV | End item identification | 1997chevrolet light duty (4x4) truck nsn 2320-01-412-0143 |
| FEAT | Special features | Screen,solenoid valve, automatic transmission and installed in the solenoid valve of the automatic transmission of the 1997chevrolet light duty (4x4) k trucks |
Additional Identifiers
FIIG
None
PINC
1783962
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8710000090
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 2520014612374 (2520-01-461-2374)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 3 | Z | None | Z | None | |
| FGGC | Air Force | 3 | Z | None | Z | None | |
| MC40 | Marines | 3 | Z | None | Z | None | |
| N9BC | Navy | 3 | Z | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 2520014612374 (2520-01-461-2374)
| Item | Description |
|---|---|
| Management Control | SF9---N |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $9.08 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 2520014612374 (2520-01-461-2374)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.001
Level A
Q
Level B
Q
Level C
None
DSS Weight
.0040
lbs
DSS Cube
.003888
ft³
DIBBS Opportunities
Recent 2520014612374 (2520-01-461-2374) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 2520014612374 (2520-01-461-2374) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 2520014612374 (2520-01-461-2374)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Dec 2023 | 2520014612374 | 110 | 54.100 |
| Jan 2024 | 2520014612374 | 94 | 64.100 |
| Feb 2024 | 2520014612374 | 344 | 64.100 |
| Mar 2024 | 2520014612374 | 341 | 64.100 |
| Apr 2024 | 2520014612374 | 337 | 66.100 |
| Jun 2024 | 2520014612374 | 316 | 66.100 |
| Jul 2024 | 2520014612374 | 305 | 74.100 |
| Aug 2024 | 2520014612374 | 304 | 74.100 |
| Sep 2024 | 2520014612374 | 304 | 74.100 |
| Oct 2024 | 2520014612374 | 304 | 74.100 |
| Nov 2024 | 2520014612374 | 298 | 72.100 |
| Dec 2024 | 2520014612374 | 297 | 72.100 |
| Jan 2025 | 2520014612374 | 292 | 72.100 |
| Feb 2025 | 2520014612374 | 291 | 67.100 |
| Mar 2025 | 2520014612374 | 289 | 67.100 |
| Apr 2025 | 2520014612374 | 287 | 73.100 |
| May 2025 | 2520014612374 | 286 | 73.100 |
| Jun 2025 | 2520014612374 | 282 | 73.100 |
| Jul 2025 | 2520014612374 | 281 | 76.100 |
| Aug 2025 | 2520014612374 | 279 | 76.100 |
| Oct 2025 | 2520014612374 | 261 | 71.100 |
| Nov 2025 | 2520014612374 | 185 | 71.100 |
| Dec 2025 | 2520014612374 | 185 | 71.100 |
| Mar 2026 | 2520014612374 | 291 | 1,176.100 |
Reference Data As Of: 5/18/26