2090007533914 (Ladder, Jacob's)
NSN: 2090-00-753-3914 • NIIN: 007533914
Overview
Item Name
LADDER, JACOB'S [Find More]
End Product
SHIP [Find More]
Unit
EA
DoD Standard Price
$2,450.51
Most Recent Price
$1,790.00
[See More]
NATO Stock Number (NSN) 2090-00-753-3914 for Ladder, Jacob's
has supplier part numbers 804-5000900-PIL0T-25FT.
The standard DoD price for this item is $2,450.51, the most recent price is $1,790.00, and the historical price range is $1,763.00 - $2,350.00.
The end product for this NSN is Ship.
Recent awards include SPE7M426F0434, SPE7M126F0307, SPE7M125F1948, SPE7M125F1032, SPE7M124F4094, SPE7M124F3890.
Approved Suppliers
DLA designated suppliers for 2090007533914 (2090-00-753-3914)
Pricing and Awardees
NSN 2090007533914 (2090-00-753-3914) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 2090007533914 (2090-00-753-3914)
Characteristics
Government defined characteristics for 2090007533914 (2090-00-753-3914)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABGL | Width | 18.500 inches nominal |
| ABRY | Length | 25.000 feet nominal |
| AGAV | End item identification | Ship |
| BWHB | Rung spacing | 13.000 inches nominal |
| BWHC | Unable to decode | Unable to decode |
| BWHD | Lanyard location | Bottom |
| MATT | Material | Plastic rung |
Additional Identifiers
FIIG
None
PINC
0002571
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 2090007533914 (2090-00-753-3914)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | G | None | Z | None | |
| N9BC | Navy | 1 | G | None | Z | None | |
| C911 | Coast Guard | 1 | G | None | None | None | |
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 2090007533914 (2090-00-753-3914)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $2450.51 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 2090007533914 (2090-00-753-3914)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
148.0
lbs
Unit Pack Dimensions
3060 X 0240 X 0180
Unit Pack Cube
76.500
Level A
Q
Level B
Q
Level C
None
DSS Weight
164.0000
lbs
DSS Cube
8.666666
ft³
DIBBS Opportunities
Recent 2090007533914 (2090-00-753-3914) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 2090007533914 (2090-00-753-3914) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 2090007533914 (2090-00-753-3914)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 2090007533914 | 14 | 11.000 |
| Dec 2023 | 2090007533914 | 12 | 11.000 |
| Jan 2024 | 2090007533914 | 8 | 15.000 |
| Feb 2024 | 2090007533914 | 2 | 30.000 |
| Mar 2024 | 2090007533914 | 31 | 30.000 |
| Apr 2024 | 2090007533914 | 28 | 30.000 |
| Jun 2024 | 2090007533914 | 19 | 33.500 |
| Jul 2024 | 2090007533914 | 27 | 37.000 |
| Aug 2024 | 2090007533914 | 11 | 37.000 |
| Sep 2024 | 2090007533914 | 5 | 37.000 |
| Oct 2024 | 2090007533914 | 35 | 37.000 |
| Nov 2024 | 2090007533914 | 32 | 37.000 |
| Dec 2024 | 2090007533914 | 37 | 37.000 |
| Jan 2025 | 2090007533914 | 31 | 37.000 |
| Feb 2025 | 2090007533914 | 29 | 38.500 |
| Mar 2025 | 2090007533914 | 37 | 38.500 |
| Apr 2025 | 2090007533914 | 32 | 38.500 |
| May 2025 | 2090007533914 | 31 | 38.500 |
| Jun 2025 | 2090007533914 | 36 | 38.500 |
| Jul 2025 | 2090007533914 | 38 | 35.000 |
| Aug 2025 | 2090007533914 | 36 | 36.000 |
| Oct 2025 | 2090007533914 | 11 | 22.500 |
| Nov 2025 | 2090007533914 | 38 | 37.000 |
| Dec 2025 | 2090007533914 | 33 | 37.000 |
| Jan 2026 | 2090007533914 | 28 | 51.000 |
| Mar 2026 | 2090007533914 | 36 | 46.000 |
Reference Data As Of: 5/18/26