1680016266707 (Pad, Cushioning)
NSN: 1680-01-626-6707 • NIIN: 016266707
Overview
Item Name
PAD, CUSHIONING [Find More]
Unit
IN
DoD Standard Price
$63.95
Most Recent Price
$49.05
[See More]
NATO Stock Number (NSN) 1680-01-626-6707 for Pad, Cushioning
has supplier part numbers 106044.
The standard DoD price for this item is $63.95, the most recent price is $49.05, and the historical price range is $38.43 - $49.05.
Recent awards include SPE4A726D0203, SPE4A725F5397, SPE4A724F7827, SPE4A723F105M, SPE4A723F7274, SPE4A723F0657.
Approved Suppliers
DLA designated suppliers for 1680016266707 (1680-01-626-6707)
Pricing and Awardees
NSN 1680016266707 (1680-01-626-6707) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 1680016266707 (1680-01-626-6707)
Characteristics
Government defined characteristics for 1680016266707 (1680-01-626-6707)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Additional Identifiers
FIIG
None
PINC
0022002
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8803300060
ADP
0
NATO FMSN
None
FEDMALL
Yes
Major Organizational Entity (MOE)
MOE Rules for 1680016266707 (1680-01-626-6707)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| N9BG | Navy | 3 | L | None | Z | None |
Government Organizations
Organizations that use 1680016266707 (1680-01-626-6707)
| Item | Description |
|---|---|
| Management Control | 9B----- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Inch - Unit of linear measurement, equivalent to 1/12 of a foot and sometimes expressed as “linear inch”. |
| Unit Price | $63.95 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 1680016266707 (1680-01-626-6707)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
9999 X 9999 X 9999
Unit Pack Cube
.000
Level A
E
Level B
Q
Level C
None
DSS Weight
.1333
lbs
DSS Cube
.000442
ft³
DIBBS Opportunities
Recent 1680016266707 (1680-01-626-6707) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 1680016266707 (1680-01-626-6707) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 1680016266707 (1680-01-626-6707)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 1680016266707 | 2,392 | 1,510.500 |
| Dec 2023 | 1680016266707 | 2,290 | 1,510.500 |
| Jan 2024 | 1680016266707 | 1,423 | 1,510.500 |
| Feb 2024 | 1680016266707 | 1,394 | 1,207.500 |
| Mar 2024 | 1680016266707 | 1,194 | 1,207.500 |
| Apr 2024 | 1680016266707 | 640 | 1,207.500 |
| Jun 2024 | 1680016266707 | 1,807 | 1,787.500 |
| Jul 2024 | 1680016266707 | 1,805 | 1,787.500 |
| Aug 2024 | 1680016266707 | 1,704 | 1,787.500 |
| Sep 2024 | 1680016266707 | 1,628 | 1,787.500 |
| Oct 2024 | 1680016266707 | 1,588 | 1,787.500 |
| Nov 2024 | 1680016266707 | 1,588 | 1,787.500 |
| Dec 2024 | 1680016266707 | 1,588 | 1,429.500 |
| Jan 2025 | 1680016266707 | 1,588 | 1,429.500 |
| Feb 2025 | 1680016266707 | 1,468 | 1,429.500 |
| Mar 2025 | 1680016266707 | 727 | 1,429.500 |
| Apr 2025 | 1680016266707 | 559 | 1,429.500 |
| May 2025 | 1680016266707 | 1,775 | 1,429.500 |
| Jun 2025 | 1680016266707 | 1,775 | 1,429.500 |
| Jul 2025 | 1680016266707 | 1,631 | 1,429.500 |
| Aug 2025 | 1680016266707 | 1,631 | 1,429.500 |
| Oct 2025 | 1680016266707 | 1,631 | 1,429.500 |
| Nov 2025 | 1680016266707 | 1,631 | 1,429.500 |
| Dec 2025 | 1680016266707 | 1,631 | 1,429.500 |
| Jan 2026 | 1680016266707 | 1,619 | 1,429.500 |
| Mar 2026 | 1680016266707 | 1,306 | 1,429.500 |
Reference Data As Of: 5/18/26