1680010943359 (Adjuster, Harness)
NSN: 1680-01-094-3359 • NIIN: 010943359
Overview
Item Name
ADJUSTER, HARNESS [Find More]
End Product
NSN 1660-01-052-7051 [Find More]
Unit
EA
DoD Standard Price
$1,281.86
Most Recent Price
$1,092.15
[See More]
NATO Stock Number (NSN) 1680-01-094-3359 for Adjuster, Harness
has supplier part numbers 015-12231-1, 1195AS114, 1195AS114-1, 015-12231-1, 184C100-1, 015-12231-1.
The standard DoD price for this item is $1,281.86, the most recent price is $1,092.15, and the historical price range is $462.00 - $1,092.15.
The end product for this NSN is Nsn 1660-01-052-7051.
Recent awards include SPE4A726F6341, SPE4A726F5364, SPE4A726F4573, SPE4A726F3573, SPE4A726F2415, SPE4A725F9229.
Approved Suppliers
DLA designated suppliers for 1680010943359 (1680-01-094-3359)
Pricing and Awardees
NSN 1680010943359 (1680-01-094-3359) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 1680010943359 (1680-01-094-3359)
Characteristics
Government defined characteristics for 1680010943359 (1680-01-094-3359)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AGAV | End item identification | Nsn 1660-01-052-7051 |
Additional Identifiers
FIIG
None
PINC
1014857
SOS
SMS
CRIT CD
F
II
4
RPD MRC
None
DMIL
Q
DMIL INT CD
3
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8807300060
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 1680010943359 (1680-01-094-3359)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FXGG | Air Force | 1 | C | None | Z | None | |
| N9BG | Navy | 1 | C | None | Z | None | |
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None |
Government Organizations
Organizations that use 1680010943359 (1680-01-094-3359)
| Item | Description |
|---|---|
| Management Control | SF9---V |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $1281.86 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 1680010943359 (1680-01-094-3359)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
A999.9
lbs
Unit Pack Dimensions
9999 X 9999 X 9999
Unit Pack Cube
8530.109
Level A
E
Level B
Q
Level C
None
DSS Weight
.5600
lbs
DSS Cube
.016493
ft³
DIBBS Opportunities
Recent 1680010943359 (1680-01-094-3359) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 1680010943359 (1680-01-094-3359) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 1680010943359 (1680-01-094-3359)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 1680010943359 | 39 | 133.500 |
| Dec 2023 | 1680010943359 | 35 | 133.500 |
| Jan 2024 | 1680010943359 | 20 | 133.500 |
| Feb 2024 | 1680010943359 | 13 | 190.500 |
| Mar 2024 | 1680010943359 | 2 | 190.500 |
| Apr 2024 | 1680010943359 | 2 | 190.500 |
| Jun 2024 | 1680010943359 | 0 | 190.500 |
| Jul 2024 | 1680010943359 | 0 | 190.500 |
| Aug 2024 | 1680010943359 | 0 | 190.500 |
| Sep 2024 | 1680010943359 | 0 | 220.500 |
| Oct 2024 | 1680010943359 | 0 | 293.500 |
| Nov 2024 | 1680010943359 | 0 | 293.500 |
| Dec 2024 | 1680010943359 | 0 | 293.500 |
| Jan 2025 | 1680010943359 | 0 | 293.500 |
| Feb 2025 | 1680010943359 | 0 | 293.500 |
| Mar 2025 | 1680010943359 | 0 | 293.500 |
| Apr 2025 | 1680010943359 | 0 | 293.500 |
| May 2025 | 1680010943359 | 0 | 293.500 |
| Jun 2025 | 1680010943359 | 1 | 293.500 |
| Jul 2025 | 1680010943359 | 0 | 293.500 |
| Aug 2025 | 1680010943359 | 47 | 293.500 |
| Oct 2025 | 1680010943359 | 81 | 293.500 |
| Nov 2025 | 1680010943359 | 165 | 293.500 |
| Dec 2025 | 1680010943359 | 124 | 293.500 |
| Jan 2026 | 1680010943359 | 100 | 293.500 |
| Mar 2026 | 1680010943359 | 37 | 293.500 |
Reference Data As Of: 6/18/26