1680006164604 (Seat, Aircraft)
NSN: 1680-00-616-4604 • NIIN: 006164604
Overview
Item Name
SEAT, AIRCRAFT [Find More]
Unit
EA
DoD Standard Price
$1,200.38
Most Recent Price
$1,084.00
[See More]
NATO Stock Number (NSN) 1680-00-616-4604 for Seat, Aircraft
has supplier part numbers ACA1143A22, ACA1143A22C, 30-0-000B, 10-2726-2, ACA1143-1, ACA-1143-A22Q.
The standard DoD price for this item is $1,200.38, the most recent price is $1,084.00, and the historical price range is $398.50 - $1,084.00.
Recent awards include SPE4A726D0216, SPE4A726P6017, SPE4A725F8510, SPE4A725F8510P00001, SPE4A725F1783, SPE4A724F8905P00002.
Approved Suppliers
DLA designated suppliers for 1680006164604 (1680-00-616-4604)
Pricing and Awardees
NSN 1680006164604 (1680-00-616-4604) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 1680006164604 (1680-00-616-4604)
Characteristics
Government defined characteristics for 1680006164604 (1680-00-616-4604)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAXX | Mounting type | Leg support and wall |
| ABHP | Overall length | 23.500 inches nominal |
| ABKW | Overall height | 55.000 inches nominal |
| ABMK | Overall width | 59.000 inches nominal |
| APCS | Adjustability | Nonadjustable |
| BTLY | Seating capacity | 3 |
Additional Identifiers
FIIG
None
PINC
0011554
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
8803300060
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 1680006164604 (1680-00-616-4604)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FGGG | Air Force | 3 | P | None | Z | None | |
| N9BG | Navy | 3 | P | None | Z | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 1680006164604 (1680-00-616-4604)
| Item | Description |
|---|---|
| Management Control | 9B----- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $1200.38 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 1680006164604 (1680-00-616-4604)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.000
Level A
E
Level B
Q
Level C
None
DSS Weight
11.0000
lbs
DSS Cube
1.758101
ft³
DIBBS Opportunities
Recent 1680006164604 (1680-00-616-4604) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 1680006164604 (1680-00-616-4604) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 1680006164604 (1680-00-616-4604)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 1680006164604 | 221 | 285.500 |
| Dec 2023 | 1680006164604 | 219 | 285.500 |
| Jan 2024 | 1680006164604 | 212 | 285.500 |
| Feb 2024 | 1680006164604 | 189 | 285.500 |
| Mar 2024 | 1680006164604 | 176 | 285.500 |
| Apr 2024 | 1680006164604 | 166 | 285.500 |
| Jun 2024 | 1680006164604 | 203 | 285.500 |
| Jul 2024 | 1680006164604 | 182 | 285.500 |
| Aug 2024 | 1680006164604 | 176 | 285.500 |
| Sep 2024 | 1680006164604 | 161 | 285.500 |
| Oct 2024 | 1680006164604 | 141 | 285.500 |
| Nov 2024 | 1680006164604 | 223 | 285.500 |
| Dec 2024 | 1680006164604 | 218 | 285.500 |
| Jan 2025 | 1680006164604 | 211 | 285.500 |
| Feb 2025 | 1680006164604 | 203 | 285.500 |
| Mar 2025 | 1680006164604 | 200 | 285.500 |
| Apr 2025 | 1680006164604 | 178 | 285.500 |
| May 2025 | 1680006164604 | 259 | 285.500 |
| Jun 2025 | 1680006164604 | 256 | 285.500 |
| Jul 2025 | 1680006164604 | 235 | 285.500 |
| Aug 2025 | 1680006164604 | 218 | 285.500 |
| Oct 2025 | 1680006164604 | 188 | 285.500 |
| Nov 2025 | 1680006164604 | 176 | 285.500 |
| Dec 2025 | 1680006164604 | 147 | 285.500 |
| Jan 2026 | 1680006164604 | 218 | 285.500 |
| Mar 2026 | 1680006164604 | 189 | 285.500 |
Reference Data As Of: 5/18/26