1670010034536 (Parachute, Drogue)
NSN: 1670-01-003-4536 • NIIN: 010034536
Overview
Item Name
PARACHUTE, DROGUE [Find More]
End Product
LIFE SUPPORT EQUIPMENT,B52 AIRCRAFT [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$1,729.80
Most Recent Price
N/A
NATO Stock Number (NSN) 1670-01-003-4536 for Parachute, Drogue
has supplier part numbers 7445709-50, MIL-DTL-6645, 7445709-50.
The standard DoD price for this item is $1,729.80
The end product for this NSN is Life Support Equipment,B52 Aircraft.
Approved Suppliers
DLA designated suppliers for 1670010034536 (1670-01-003-4536)
Pricing and Awardees
NSN 1670010034536 (1670-01-003-4536) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 1670010034536 (1670-01-003-4536)
Characteristics
Government defined characteristics for 1670010034536 (1670-01-003-4536)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AGAV | End item identification | Life support equipment,b52 aircraft |
Additional Identifiers
FIIG
None
PINC
1398073
SOS
SMS
CRIT CD
F
II
M
RPD MRC
None
DMIL
D
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8803300060
ADP
0
NATO FMSN
None
FEDMALL
Yes
Major Organizational Entity (MOE)
MOE Rules for 1670010034536 (1670-01-003-4536)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FGGG | Air Force | 1 | T | None | Z | None |
Government Organizations
Organizations that use 1670010034536 (1670-01-003-4536)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $1729.80 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Item assigned a Demilitarization Code other than A, B or Q for which another CIIC is inappropriate. The loss, theft, unlawful disposition, and/or recovery of an item in this category will be investigated in accordance with DoD 4000.25-2-M and DoD 7200.10-M |
| Shelf Life | Variable such as: 90, 132, 216, 228, etc. months or any other number of months not specifically assigned. |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 1670010034536 (1670-01-003-4536)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
4.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.568
Level A
E
Level B
Q
Level C
None
DSS Weight
5.3300
lbs
DSS Cube
.516601
ft³
DIBBS Opportunities
Recent 1670010034536 (1670-01-003-4536) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 1670010034536 (1670-01-003-4536) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 1670010034536 (1670-01-003-4536)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 1670010034536 | 104 | 46.530 |
| Dec 2023 | 1670010034536 | 104 | 15.050 |
| Jan 2024 | 1670010034536 | 104 | 5.470 |
| Feb 2024 | 1670010034536 | 224 | 5.470 |
| Mar 2024 | 1670010034536 | 224 | 2.740 |
| Apr 2024 | 1670010034536 | 224 | 2.740 |
| Jun 2024 | 1670010034536 | 224 | 2.740 |
| Jul 2024 | 1670010034536 | 199 | 36.950 |
| Aug 2024 | 1670010034536 | 199 | 36.950 |
| Sep 2024 | 1670010034536 | 199 | 36.950 |
| Oct 2024 | 1670010034536 | 197 | 36.950 |
| Nov 2024 | 1670010034536 | 197 | 39.690 |
| Dec 2024 | 1670010034536 | 197 | 39.690 |
| Jan 2025 | 1670010034536 | 197 | 48.000 |
| Feb 2025 | 1670010034536 | 87 | 208.500 |
| Mar 2025 | 1670010034536 | 89 | 208.500 |
| Apr 2025 | 1670010034536 | 89 | 208.500 |
| May 2025 | 1670010034536 | 89 | 208.500 |
| Jun 2025 | 1670010034536 | 89 | 208.500 |
| Jul 2025 | 1670010034536 | 89 | 208.500 |
| Aug 2025 | 1670010034536 | 3 | 355.500 |
| Oct 2025 | 1670010034536 | 3 | 355.500 |
| Nov 2025 | 1670010034536 | 3 | 355.500 |
| Dec 2025 | 1670010034536 | 3 | 355.500 |
| Jan 2026 | 1670010034536 | 3 | 355.500 |
| Mar 2026 | 1670010034536 | 1 | 358.500 |
Reference Data As Of: 5/18/26