1660010828362 (Sensor, Heater)
NSN: 1660-01-082-8362 • NIIN: 010828362
Overview
Item Name
SENSOR, HEATER [Find More]
Unit
EA
DoD Standard Price
$11,123.73
Most Recent Price
$8,186.29
[See More]
NATO Stock Number (NSN) 1660-01-082-8362 for Sensor, Heater
has supplier part numbers 129592-1, 70309-02113-102, 1660PL1938330, 129592-1.
The standard DoD price for this item is $11,123.73, the most recent price is $8,186.29, and the historical price range is $6,332.74 - $10,900.22.
Recent awards include SPE4A726F7254, SPE4A726F7250, SPE4A726F7250, SPE4A726F7254, SPE4A725F7995, FedMall Air Force.
Approved Suppliers
DLA designated suppliers for 1660010828362 (1660-01-082-8362)
Pricing and Awardees
NSN 1660010828362 (1660-01-082-8362) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 1660010828362 (1660-01-082-8362)
Characteristics
Government defined characteristics for 1660010828362 (1660-01-082-8362)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| TEXT | General characteristics item description | 4.595 in. H,2.840 in. W,2.600 in. Max thk |
Additional Identifiers
FIIG
None
PINC
1521342
SOS
SMS
CRIT CD
X
II
M
RPD MRC
None
DMIL
Q
DMIL INT CD
3
PMIC
A
IUID Indicator
Required
Schedule B
8803300060
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 1660010828362 (1660-01-082-8362)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 3 | B | None | Z | None | |
| FXGG | Air Force | 3 | B | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 1660010828362 (1660-01-082-8362)
| Item | Description |
|---|---|
| Management Control | SF9---V |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $11123.73 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 1660010828362 (1660-01-082-8362)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.000
Level A
E
Level B
Q
Level C
None
DSS Weight
.2470
lbs
DSS Cube
.023510
ft³
DIBBS Opportunities
Recent 1660010828362 (1660-01-082-8362) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 1660010828362 (1660-01-082-8362) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 1660010828362 (1660-01-082-8362)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 1660010828362 | 26 | 21.500 |
| Dec 2023 | 1660010828362 | 25 | 21.500 |
| Jan 2024 | 1660010828362 | 24 | 21.500 |
| Feb 2024 | 1660010828362 | 22 | 21.500 |
| Mar 2024 | 1660010828362 | 22 | 21.500 |
| Apr 2024 | 1660010828362 | 22 | 21.500 |
| Jun 2024 | 1660010828362 | 23 | 21.500 |
| Jul 2024 | 1660010828362 | 23 | 21.500 |
| Aug 2024 | 1660010828362 | 21 | 21.500 |
| Sep 2024 | 1660010828362 | 18 | 21.500 |
| Oct 2024 | 1660010828362 | 15 | 21.500 |
| Nov 2024 | 1660010828362 | 15 | 21.500 |
| Dec 2024 | 1660010828362 | 14 | 21.500 |
| Jan 2025 | 1660010828362 | 11 | 21.500 |
| Feb 2025 | 1660010828362 | 10 | 29.500 |
| Mar 2025 | 1660010828362 | 10 | 17.500 |
| Apr 2025 | 1660010828362 | 9 | 17.500 |
| May 2025 | 1660010828362 | 8 | 17.500 |
| Jun 2025 | 1660010828362 | 4 | 17.500 |
| Jul 2025 | 1660010828362 | 2 | 17.500 |
Reference Data As Of: 5/18/26