1660009271996 (Regulator, Oxygen, Demand)
NSN: 1660-00-927-1996 • NIIN: 009271996
Overview
Item Name
REGULATOR, OXYGEN, DEMAND [Find More]
Unit
EA
DoD Standard Price
$2,079.11
Most Recent Price
$2,304.28
[See More]
NATO Stock Number (NSN) 1660-00-927-1996 for Regulator, Oxygen, Demand
has supplier part numbers 3260007-0103, MIL-PRF-7605F, MILR7605D, 1660PL1060654, 1660PL2117578, A21, 9010A7, 3260007-0201, 1660PL1943306, 9010A5, 8148650.
The standard DoD price for this item is $2,079.11, the most recent price is $2,304.28, and the historical price range is $1,376.90 - $4,954.19.
Recent awards include FedMall Navy, SPE4A725PD112, FedMall Navy, FedMall Navy, FedMall Navy, FedMall Navy.
Approved Suppliers
DLA designated suppliers for 1660009271996 (1660-00-927-1996)
Pricing and Awardees
NSN 1660009271996 (1660-00-927-1996) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 1660009271996 (1660-00-927-1996)
Characteristics
Government defined characteristics for 1660009271996 (1660-00-927-1996)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABFY | Overall depth | 3.812 inches nominal |
| ABKW | Overall height | 5.875 inches nominal |
| ABMK | Overall width | 5.250 inches nominal |
| AMQY | Installation design | Portable |
| AMWP | Unable to decode | Unable to decode |
| AMWQ | Unable to decode | Unable to decode |
| AMXJ | Unable to decode | Unable to decode |
| AMXK | Unable to decode | Unable to decode |
| AMXL | Emergency oxygen control type | Valve |
| AMXN | Marking finish | Luminescent |
| FEAT | Special features | Does not include clothing clip, if clip needed, order nsn 1660-00-605-7844; Obsolete versions may contain cadmium surface treatment, qq-p-416 |
| ZZZV | Fsc application data | Oxygen breathing system,aircraft |
Additional Identifiers
FIIG
None
PINC
0007798
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
Q
DMIL INT CD
3
PMIC
A
IUID Indicator
Required
Schedule B
8807300060
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 1660009271996 (1660-00-927-1996)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FXGG | Air Force | 1 | T | None | Z | None | |
| N9BG | Navy | 1 | T | None | Z | None | |
| C919 | Coast Guard | 1 | T | None | None | None | |
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 1660009271996 (1660-00-927-1996)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $2079.11 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 1660009271996 (1660-00-927-1996)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.000
Level A
E
Level B
Q
Level C
None
DSS Weight
4.2000
lbs
DSS Cube
.266666
ft³
DIBBS Opportunities
Recent 1660009271996 (1660-00-927-1996) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 1660009271996 (1660-00-927-1996) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 1660009271996 (1660-00-927-1996)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 1660009271996 | 420 | None |
| Dec 2023 | 1660009271996 | 437 | None |
| Jan 2024 | 1660009271996 | 367 | None |
| Feb 2024 | 1660009271996 | 326 | None |
| Mar 2024 | 1660009271996 | 299 | None |
| Apr 2024 | 1660009271996 | 214 | None |
| Jun 2024 | 1660009271996 | 303 | None |
| Jul 2024 | 1660009271996 | 327 | None |
| Aug 2024 | 1660009271996 | 146 | None |
| Sep 2024 | 1660009271996 | 10 | None |
| Oct 2024 | 1660009271996 | 6 | None |
| Nov 2024 | 1660009271996 | 15 | None |
| Jan 2025 | 1660009271996 | 50 | None |
| Feb 2025 | 1660009271996 | 38 | None |
| Apr 2025 | 1660009271996 | 92 | None |
| May 2025 | 1660009271996 | 18 | None |
| Jun 2025 | 1660009271996 | 33 | None |
| Jul 2025 | 1660009271996 | 13 | None |
| Aug 2025 | 1660009271996 | 0 | None |
| Oct 2025 | 1660009271996 | 522 | None |
| Nov 2025 | 1660009271996 | 476 | None |
| Dec 2025 | 1660009271996 | 297 | None |
| Jan 2026 | 1660009271996 | 215 | None |
| Mar 2026 | 1660009271996 | 165 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 1660009271996 (1660-00-927-1996)
Reference Data As Of: 5/18/26