1660008590009 (Gear And Shaft Assembly)
NSN: 1660-00-859-0009 • NIIN: 008590009
Overview
Item Name
GEAR AND SHAFT ASSEMBLY [Find More]
Unit
EA
DoD Standard Price
$7,581.96
Most Recent Price
$5,000.00
[See More]
NATO Stock Number (NSN) 1660-00-859-0009 for Gear And Shaft Assembly
has supplier part numbers 299-14.
The standard DoD price for this item is $7,581.96, the most recent price is $5,000.00, and the historical price range is $90.00 - $5,435.10.
Recent awards include SPE4A726P2663, SPRPA124P2327, SPRPA124P1027, SPE4A719P4424P00001, SPE4A718P3581, SPETA615M1132.
Approved Suppliers
DLA designated suppliers for 1660008590009 (1660-00-859-0009)
Pricing and Awardees
NSN 1660008590009 (1660-00-859-0009) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 1660008590009 (1660-00-859-0009)
Characteristics
Government defined characteristics for 1660008590009 (1660-00-859-0009)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| TEXT | General characteristics item description | C/o gear 299-11 and output shaft 299-13;Phosphate finish mil-p-16232 ty 2 cl 3 or black oxide mil-c-13924;Casehardened rockwell c 58-62 hardness;Core hardness rockwell c 40-44 |
Additional Identifiers
FIIG
None
PINC
1254557
SOS
SMS
CRIT CD
X
II
M
RPD MRC
None
DMIL
Q
DMIL INT CD
3
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8803300060
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 1660008590009 (1660-00-859-0009)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FXGG | Air Force | 3 | P | None | Z | None | |
| N9BG | Navy | 3 | P | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None |
Government Organizations
Organizations that use 1660008590009 (1660-00-859-0009)
| Item | Description |
|---|---|
| Management Control | SF9---N |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $7581.96 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 1660008590009 (1660-00-859-0009)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.007
Level A
E
Level B
Q
Level C
None
DSS Weight
.0400
lbs
DSS Cube
.006868
ft³
DIBBS Opportunities
Recent 1660008590009 (1660-00-859-0009) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 1660008590009 (1660-00-859-0009) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 1660008590009 (1660-00-859-0009)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 1660008590009 | 3 | 6.500 |
| Dec 2023 | 1660008590009 | 3 | 6.500 |
| Jan 2024 | 1660008590009 | 3 | 6.500 |
| Feb 2024 | 1660008590009 | 3 | 6.500 |
| Mar 2024 | 1660008590009 | 4 | 6.500 |
| Apr 2024 | 1660008590009 | 4 | 9.500 |
| Jun 2024 | 1660008590009 | 2 | 9.500 |
| Jul 2024 | 1660008590009 | 2 | 9.500 |
| Aug 2024 | 1660008590009 | 2 | 9.500 |
| Sep 2024 | 1660008590009 | 2 | 9.500 |
| Oct 2024 | 1660008590009 | 8 | 9.500 |
| Nov 2024 | 1660008590009 | 8 | 9.500 |
| Dec 2024 | 1660008590009 | 8 | 9.500 |
| Jan 2025 | 1660008590009 | 8 | 8.500 |
| Feb 2025 | 1660008590009 | 8 | 8.500 |
| Mar 2025 | 1660008590009 | 8 | 14.500 |
| Apr 2025 | 1660008590009 | 8 | 14.500 |
| May 2025 | 1660008590009 | 8 | 14.500 |
| Jun 2025 | 1660008590009 | 8 | 14.500 |
| Jul 2025 | 1660008590009 | 8 | 14.500 |
| Aug 2025 | 1660008590009 | 8 | 14.500 |
| Oct 2025 | 1660008590009 | 8 | 14.500 |
| Nov 2025 | 1660008590009 | 8 | 14.500 |
| Dec 2025 | 1660008590009 | 8 | 14.500 |
| Jan 2026 | 1660008590009 | 8 | 14.500 |
| Mar 2026 | 1660008590009 | 5 | 14.500 |
Reference Data As Of: 5/18/26