1650012132222 (Boot, Deicer)
NSN: 1650-01-213-2222 • NIIN: 012132222
Overview
Item Name
BOOT, DEICER [Find More]
End Product
AIRCRAFT MODEL C-2A [Find More]
Unit
EA
DoD Standard Price
$8,007.30
Most Recent Price
$16,120.55
[See More]
NATO Stock Number (NSN) 1650-01-213-2222 for Boot, Deicer
has supplier part numbers 26S-7D5074-22, 123SCEC100-624, 123SCEC100-624, 26S-7D5074-22.
The standard DoD price for this item is $8,007.30, the most recent price is $16,120.55, and the historical price range is $3,052.00 - $16,120.55.
The end product for this NSN is Aircraft Model C-2a.
Recent awards include SPE4A525P4384P00001, SPE4A521F2137, SPE4A520F160Y, SPE4A520F1878, SPE4A519F09N4P00001, SPE4A519F759HP00001.
Approved Suppliers
DLA designated suppliers for 1650012132222 (1650-01-213-2222)
Pricing and Awardees
NSN 1650012132222 (1650-01-213-2222) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 1650012132222 (1650-01-213-2222)
Characteristics
Government defined characteristics for 1650012132222 (1650-01-213-2222)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABHP | Overall length | 98.000 inches nominal |
| ABMK | Overall width | 24.000 inches nominal |
| AGAV | End item identification | Aircraft model c-2a |
| BXFZ | Aircraft for which designed | C-2a |
| FEAT | Special features | Height: 0.300 |
Additional Identifiers
FIIG
None
PINC
0060130
SOS
SMS
CRIT CD
F
II
4
RPD MRC
None
DMIL
Q
DMIL INT CD
3
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8803300060
ADP
0
NATO FMSN
None
FEDMALL
Yes
Major Organizational Entity (MOE)
MOE Rules for 1650012132222 (1650-01-213-2222)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| N9BG | Navy | 3 | C | None | Z | None |
Government Organizations
Organizations that use 1650012132222 (1650-01-213-2222)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $8007.30 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | 60 Months (5.00 years) |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 1650012132222 (1650-01-213-2222)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
A100.0
lbs
Unit Pack Dimensions
9999 X 9999 X 9999
Unit Pack Cube
8530.109
Level A
E
Level B
Q
Level C
None
DSS Weight
12.0000
lbs
DSS Cube
1.045283
ft³
DIBBS Opportunities
Recent 1650012132222 (1650-01-213-2222) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 1650012132222 (1650-01-213-2222) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 1650012132222 (1650-01-213-2222)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 1650012132222 | 8 | None |
| Dec 2023 | 1650012132222 | 8 | None |
| Jan 2024 | 1650012132222 | 8 | None |
| Feb 2024 | 1650012132222 | 8 | None |
| Mar 2024 | 1650012132222 | 8 | None |
| Mar 2024 | 1650012132222 | 8 | None |
| Apr 2024 | 1650012132222 | 8 | None |
| Apr 2024 | 1650012132222 | 8 | None |
| Jun 2024 | 1650012132222 | 8 | None |
| Jun 2024 | 1650012132222 | 8 | None |
| Jun 2024 | 1650012132222 | 8 | None |
| Jun 2024 | 1650012132222 | 8 | None |
| Jul 2024 | 1650012132222 | 8 | None |
| Jul 2024 | 1650012132222 | 8 | None |
| Jul 2024 | 1650012132222 | 8 | None |
| Jul 2024 | 1650012132222 | 8 | None |
| Aug 2024 | 1650012132222 | 7 | 0.500 |
| Aug 2024 | 1650012132222 | 7 | 0.500 |
| Aug 2024 | 1650012132222 | 7 | 0.500 |
| Sep 2024 | 1650012132222 | 6 | 1.100 |
| Sep 2024 | 1650012132222 | 6 | 1.100 |
| Sep 2024 | 1650012132222 | 6 | 1.100 |
| Oct 2024 | 1650012132222 | 4 | 1.100 |
| Oct 2024 | 1650012132222 | 4 | 1.100 |
| Oct 2024 | 1650012132222 | 4 | 1.100 |
| Nov 2024 | 1650012132222 | 4 | 1.100 |
| Nov 2024 | 1650012132222 | 4 | 1.100 |
| Dec 2024 | 1650012132222 | 4 | 1.100 |
| Dec 2024 | 1650012132222 | 4 | 1.100 |
| Dec 2024 | 1650012132222 | 4 | 1.100 |
| Jan 2025 | 1650012132222 | 3 | 1.100 |
| Jan 2025 | 1650012132222 | 3 | 1.100 |
| Jan 2025 | 1650012132222 | 3 | 1.100 |
| Feb 2025 | 1650012132222 | 2 | 1.100 |
| Feb 2025 | 1650012132222 | 2 | 1.100 |
| Mar 2025 | 1650012132222 | 2 | 1.100 |
| Mar 2025 | 1650012132222 | 2 | 1.100 |
| Apr 2025 | 1650012132222 | 2 | 1.100 |
| Apr 2025 | 1650012132222 | 2 | 1.100 |
| May 2025 | 1650012132222 | 2 | 1.100 |
| May 2025 | 1650012132222 | 2 | 1.100 |
| Jun 2025 | 1650012132222 | 2 | 1.100 |
| Jun 2025 | 1650012132222 | 2 | 1.100 |
| Jul 2025 | 1650012132222 | 1 | 1.100 |
| Aug 2025 | 1650012132222 | 1 | 1.100 |
| Oct 2025 | 1650012132222 | 1 | 1.100 |
| Nov 2025 | 1650012132222 | 1 | 1.100 |
| Dec 2025 | 1650012132222 | 1 | 1.100 |
| Jan 2026 | 1650012132222 | 1 | 1.100 |
| Mar 2026 | 1650012132222 | 1 | 1.100 |
Reference Data As Of: 5/18/26