1620011122967 (Pad, Wear, Landing Ge)
NSN: 1620-01-112-2967 • NIIN: 011122967
Overview
Item Name
PAD, WEAR, LANDING GE [Find More]
End Product
SH-60B/F [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$29.76
Most Recent Price
$35.87
[See More]
NATO Stock Number (NSN) 1620-01-112-2967 for Pad, Wear, Landing Ge
has supplier part numbers 109-00900, 5003969, 1620-UH60-001, 1620PL2328527, 5003969.
The standard DoD price for this item is $29.76, the most recent price is $35.87, and the historical price range is $17.36 - $229.00.
The end product for this NSN is Sh-60b/F.
Recent awards include SPE4A726P9214, FedMall Department of Homeland Security, SPE4A626P6012, SPE4A726V0561, FedMall Other, SPE4A725F7357.
Approved Suppliers
DLA designated suppliers for 1620011122967 (1620-01-112-2967)
Pricing and Awardees
NSN 1620011122967 (1620-01-112-2967) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 1620011122967 (1620-01-112-2967)
Characteristics
Government defined characteristics for 1620011122967 (1620-01-112-2967)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
None
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AGAV | End item identification | Sh-60b/f |
Additional Identifiers
FIIG
None
PINC
1389368
SOS
SMS
CRIT CD
X
II
0
RPD MRC
None
DMIL
Q
DMIL INT CD
3
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8807200060
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 1620011122967 (1620-01-112-2967)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | B | None | Z | None | |
| FUGG | Air Force | 1 | B | None | Z | None | |
| N9BG | Navy | 1 | B | None | Z | None | |
| C911 | Coast Guard | 1 | B | None | None | None | |
| VD01 | None | None | None | None | None | ||
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 1620011122967 (1620-01-112-2967)
| Item | Description |
|---|---|
| Management Control | J2200X- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $29.76 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 1620011122967 (1620-01-112-2967)
FLIS Packaging
Dimensions: L × W × H
Distribution Standard System (DSS) Weight and Cube
Unpackaged Weight
0 lbs
Unpackaged Dimensions
0
×
0
×
0
Unit Pack Weight
0.100 lbs
Unit Pack Dimensions
4
×
4
×
2
Unit Pack Cube
0.0180
Level A
E
Level B
Q
Level C
None
DSS Weight
.0400
lbs
DSS Cube
.003291
ft³
DIBBS Opportunities
Recent 1620011122967 (1620-01-112-2967) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 1620011122967 (1620-01-112-2967) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 1620011122967 (1620-01-112-2967)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 1620011122967 | 3,178 | 12,877.500 |
| Dec 2023 | 1620011122967 | 774 | 12,877.500 |
| Jan 2024 | 1620011122967 | 204 | 12,877.500 |
| Mar 2024 | 1620011122967 | 1,490 | 12,877.500 |
| Apr 2024 | 1620011122967 | 770 | 12,877.500 |
| Jun 2024 | 1620011122967 | 6,253 | 12,877.500 |
| Jul 2024 | 1620011122967 | 7,836 | 12,959.000 |
| Aug 2024 | 1620011122967 | 6,427 | 12,959.000 |
| Sep 2024 | 1620011122967 | 5,402 | 12,959.000 |
| Oct 2024 | 1620011122967 | 6,571 | 12,959.000 |
| Nov 2024 | 1620011122967 | 5,734 | 12,959.000 |
| Dec 2024 | 1620011122967 | 5,060 | 12,959.000 |
| Jan 2025 | 1620011122967 | 7,440 | 12,959.000 |
| Feb 2025 | 1620011122967 | 6,080 | 12,959.000 |
| Mar 2025 | 1620011122967 | 4,341 | 12,959.000 |
| Apr 2025 | 1620011122967 | 7,553 | 12,959.000 |
| May 2025 | 1620011122967 | 7,051 | 12,959.000 |
| Jun 2025 | 1620011122967 | 7,373 | 12,877.500 |
| Jul 2025 | 1620011122967 | 9,226 | 12,877.500 |
| Aug 2025 | 1620011122967 | 7,891 | 12,877.500 |
| Sep 2025 | 1620011122967 | 6,667 | 12,877.500 |
| Oct 2025 | 1620011122967 | 6,043 | 12,877.500 |
| Nov 2025 | 1620011122967 | 5,785 | 12,877.500 |
| Dec 2025 | 1620011122967 | 6,598 | 12,877.500 |
| Jan 2026 | 1620011122967 | 6,266 | 12,877.500 |
| Feb 2026 | 1620011122967 | 6,927 | 12,877.500 |
| Mar 2026 | 1620011122967 | 6,558 | 12,877.500 |
| Apr 2026 | 1620011122967 | 4,284 | 12,877.500 |
| May 2026 | 1620011122967 | 6,034 | 12,877.500 |
| Jun 2026 | 1620011122967 | 5,727 | 12,877.500 |
| Jul 2026 | 1620011122967 | 6,616 | 47.500 |
Reference Data As Of: 8/18/26