1620000833504 (Gland, Lower End)
NSN: 1620-00-083-3504 • NIIN: 000833504
Overview
Item Name
GLAND, LOWER END [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$1,761.89
Most Recent Price
$2,798.00
[See More]
NATO Stock Number (NSN) 1620-00-083-3504 for Gland, Lower End
has supplier part numbers HP679710, HP679710.
The standard DoD price for this item is $1,761.89, the most recent price is $2,798.00, and the historical price range is $112.58 - $2,798.00.
Recent awards include SPE4A726PA072, SPE4A726P4374, SPE4A625PR533, SPRPA125P0580, SPRPA124P2120, SPRPA124P1525.
Approved Suppliers
DLA designated suppliers for 1620000833504 (1620-00-083-3504)
Pricing and Awardees
NSN 1620000833504 (1620-00-083-3504) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 1620000833504 (1620-00-083-3504)
Characteristics
Government defined characteristics for 1620000833504 (1620-00-083-3504)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Additional Identifiers
FIIG
None
PINC
1261710
SOS
SMS
CRIT CD
None
II
2
RPD MRC
None
DMIL
Q
DMIL INT CD
3
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8803200060
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 1620000833504 (1620-00-083-3504)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| N9BG | Navy | 3 | P | None | Z | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None |
Government Organizations
Organizations that use 1620000833504 (1620-00-083-3504)
| Item | Description |
|---|---|
| Management Control | 9B----- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $1761.89 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 1620000833504 (1620-00-083-3504)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
1.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.104
Level A
E
Level B
H
Level C
None
DSS Weight
1.0000
lbs
DSS Cube
.104166
ft³
DIBBS Opportunities
Recent 1620000833504 (1620-00-083-3504) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 1620000833504 (1620-00-083-3504) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 1620000833504 (1620-00-083-3504)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 1620000833504 | 8 | 7.500 |
| Dec 2023 | 1620000833504 | 9 | 7.500 |
| Jan 2024 | 1620000833504 | 9 | 7.500 |
| Feb 2024 | 1620000833504 | 7 | 7.500 |
| Mar 2024 | 1620000833504 | 7 | 16.500 |
| Apr 2024 | 1620000833504 | 5 | 16.500 |
| Jun 2024 | 1620000833504 | 1 | 16.500 |
| Jul 2024 | 1620000833504 | 9 | 16.500 |
| Aug 2024 | 1620000833504 | 14 | 16.500 |
| Sep 2024 | 1620000833504 | 14 | 16.500 |
| Oct 2024 | 1620000833504 | 14 | 16.500 |
| Nov 2024 | 1620000833504 | 11 | 16.500 |
| Dec 2024 | 1620000833504 | 8 | 16.500 |
| Jan 2025 | 1620000833504 | 6 | 10.500 |
| Feb 2025 | 1620000833504 | 11 | 10.500 |
| Mar 2025 | 1620000833504 | 11 | 13.500 |
| Apr 2025 | 1620000833504 | 5 | 13.500 |
| May 2025 | 1620000833504 | 9 | 13.500 |
| Jun 2025 | 1620000833504 | 12 | 13.500 |
| Jul 2025 | 1620000833504 | 10 | 13.500 |
| Aug 2025 | 1620000833504 | 9 | 13.500 |
| Oct 2025 | 1620000833504 | 9 | 13.500 |
| Nov 2025 | 1620000833504 | 8 | 13.500 |
| Dec 2025 | 1620000833504 | 7 | 13.500 |
| Jan 2026 | 1620000833504 | 5 | 20.500 |
| Mar 2026 | 1620000833504 | 7 | 20.500 |
Reference Data As Of: 8/18/26