1005016040627 (Sling, Small Arms)
NSN: 1005-01-604-0627 • NIIN: 016040627
Overview
Item Name
SLING, SMALL ARMS [Find More]
End Product
1005-01-579-5325 [Find More]
FSC / PSC
NSG
Unit
EA
DoD Standard Price
$33.58
Most Recent Price
$25.00
[See More]
NATO Stock Number (NSN) 1005-01-604-0627 for Sling, Small Arms
has supplier part numbers 8465-10009, 022MART, 022QAGENT, VCAS-125-AA-CB.
The standard DoD price for this item is $33.58, the most recent price is $25.00, and the historical price range is $23.23 - $49.25.
The end product for this NSN is 1005-01-579-5325.
Recent awards include SPE7L126F4904, SPE7L126F4903, SPE7L126F1042, SPE7L125F7452, SPE7LX25F45R2, SPE7LX24F20JV.
Approved Suppliers
DLA designated suppliers for 1005016040627 (1005-01-604-0627)
Pricing and Awardees
NSN 1005016040627 (1005-01-604-0627) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 1005016040627 (1005-01-604-0627)
Characteristics
Government defined characteristics for 1005016040627 (1005-01-604-0627)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AGAV | End item identification | 1005-01-579-5325 |
| CXCY | Part name assigned by controlling agency | Vickers 2pt sling |
Additional Identifiers
FIIG
None
PINC
0022273
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
9305209000
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 1005016040627 (1005-01-604-0627)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FGGC | Air Force | 1 | Z | None | Z | None | |
| MC40 | Marines | 1 | Z | None | Z | None | |
| N9BC | Navy | 1 | Z | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| YF01 | ARGENTINA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None |
Government Organizations
Organizations that use 1005016040627 (1005-01-604-0627)
| Item | Description |
|---|---|
| Management Control | 15B2--1 |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $33.58 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 1005016040627 (1005-01-604-0627)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.000
Level A
Q
Level B
Q
Level C
None
DSS Weight
.3600
lbs
DSS Cube
.041503
ft³
DIBBS Opportunities
Recent 1005016040627 (1005-01-604-0627) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 1005016040627 (1005-01-604-0627) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 1005016040627 (1005-01-604-0627)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 1005016040627 | 17,680 | 22,119.500 |
| Dec 2023 | 1005016040627 | 14,735 | 17,919.500 |
| Jan 2024 | 1005016040627 | 11,468 | 17,381.500 |
| Feb 2024 | 1005016040627 | 9,188 | 17,381.500 |
| Mar 2024 | 1005016040627 | 8,525 | 17,381.500 |
| Apr 2024 | 1005016040627 | 10,908 | 17,428.500 |
| Jun 2024 | 1005016040627 | 8,524 | 17,184.500 |
| Jul 2024 | 1005016040627 | 9,404 | 17,184.500 |
| Aug 2024 | 1005016040627 | 8,452 | 16,741.000 |
| Sep 2024 | 1005016040627 | 5,736 | 16,679.000 |
| Oct 2024 | 1005016040627 | 4,103 | 16,918.000 |
| Nov 2024 | 1005016040627 | 9,349 | 16,918.000 |
| Dec 2024 | 1005016040627 | 7,707 | 16,697.500 |
| Jan 2025 | 1005016040627 | 9,326 | 16,697.500 |
| Feb 2025 | 1005016040627 | 7,649 | 15,874.000 |
| Mar 2025 | 1005016040627 | 6,856 | 15,874.000 |
| Apr 2025 | 1005016040627 | 5,031 | 16,183.500 |
| May 2025 | 1005016040627 | 3,554 | 16,183.500 |
| Jun 2025 | 1005016040627 | 1,328 | 16,183.500 |
| Jul 2025 | 1005016040627 | 7,457 | 13,427.500 |
| Aug 2025 | 1005016040627 | 8,219 | 13,427.500 |
| Oct 2025 | 1005016040627 | 4,486 | 13,435.000 |
| Nov 2025 | 1005016040627 | 10,350 | 13,435.000 |
| Dec 2025 | 1005016040627 | 10,604 | 13,435.000 |
| Jan 2026 | 1005016040627 | 10,104 | 13,435.000 |
| Mar 2026 | 1005016040627 | 9,383 | 13,000.500 |
Reference Data As Of: 5/18/26