PAP New Issue TIERED EVALUATIONS 7
ID: 36C79119R0009 • Type: Solicitation
• Match:
90%
Opportunity Assistant
Loading
Overview
Response Deadline
April 3, 2020, 12:00 a.m. EDT (original: Dec. 11, 2019, 11:59 p.m. EST)
Past Due
Posted
Nov. 13, 2019, 2:27 p.m. EST (updated: Aug. 12, 2020, 10:18 a.m. EDT)
Set Aside
None
Place of Performance
Not Provided
Source
Links
36C79119R0009 0018 36C79119R0009 0018.docx
36C79119R0009 0017 36C79119R0009 0017.docx
36C79119R0009 0015 36C79119R0009 0015.docx
36C79119R0009 0016 36C79119R0009 0016.docx
36C79119R0009 0014 36C79119R0009 0014.docx
36C79119R0009 0013 36C79119R0009 0013.docx
36C79119R0009 0012 36C79119R0009 0012.docx
36C79119R0009 0011 36C79119R0009 0011.docx
36C79119R0009 0010 36C79119R0009 0010.docx
36C79119R0009 0009 36C79119R0009 0009.docx
36C79119R0009 0008 36C79119R0009 0008.docx
36C79119R0009 0007 36C79119R0009 0007.docx
36C79119R0009 0006 36C79119R0009 0006.docx
36C79119R0009 0005 36C79119R0009 0005.docx
36C79119R0009 0004 36C79119R0009 0004.docx
36C79119R0009 0003 36C79119R0009 0003.docx
36C79119R0009 0002 36C79119R0009 0002.docx
36C79119R0009 0001 36C79119R0009 0001.docx
36C79119R0009 36C79119R0009_1.docx
36C79119R0009 36C79119R0009_2.docx
36C79119R0009 0016 36C79119R0009 Conformed P0016 - Final.docx
36C79119R0009 0014 36C79119R0009 Conformed P0014 - Final.docx
36C79119R0009 0011 36C79119R0009 Conformed P0010 - JK.docx
36C79119R0009 0010 Amendment 4 Revised - JK.docx
36C79119R0009 0007 ATTACHMENT E PRICE SHEDULE_Amendment 07.xlsx
36C79119R0009 0005 ATTACHMENT E PRICE SHEDULE.xlsx
36C79119R0009 0004 Question and Answer PAP - Final to post.docx
36C79119R0009 0002 ATTACHMENT F PRE-APPROVED PRODUCTS.pdf
36C79119R0009 0001 ATTACHMENT E PRICE SHEDULE.xlsx
36C79119R0009 0016 ATTACHMENT E PRICE SHEDULE_Amendment 16.xlsx
36C79119R0009 0014 ATTACHMENT E PRICE SHEDULE_Amendment 14.xlsx
36C79119R0009 0019 36C79119R0009 0019.docx
36C79119R0009 0019 ATTACHMENT E PRICE SHEDULE_Amendment 19.xlsx
36C79119R0009 0019 36C79119R0009 Conformed P0019- Final.docx
36C79119R0009 0020 36C79119R0009 0020.docx
36C79119R0009 0021 36C79119R0009 0021.docx
36C79119R0009 0022 36C79119R0009 0022.docx
36C79119R0009 0017 36C79119R0009 0017.docx
36C79119R0009 0015 36C79119R0009 0015.docx
36C79119R0009 0016 36C79119R0009 0016.docx
36C79119R0009 0014 36C79119R0009 0014.docx
36C79119R0009 0013 36C79119R0009 0013.docx
36C79119R0009 0012 36C79119R0009 0012.docx
36C79119R0009 0011 36C79119R0009 0011.docx
36C79119R0009 0010 36C79119R0009 0010.docx
36C79119R0009 0009 36C79119R0009 0009.docx
36C79119R0009 0008 36C79119R0009 0008.docx
36C79119R0009 0007 36C79119R0009 0007.docx
36C79119R0009 0006 36C79119R0009 0006.docx
36C79119R0009 0005 36C79119R0009 0005.docx
36C79119R0009 0004 36C79119R0009 0004.docx
36C79119R0009 0003 36C79119R0009 0003.docx
36C79119R0009 0002 36C79119R0009 0002.docx
36C79119R0009 0001 36C79119R0009 0001.docx
36C79119R0009 36C79119R0009_1.docx
36C79119R0009 36C79119R0009_2.docx
36C79119R0009 0016 36C79119R0009 Conformed P0016 - Final.docx
36C79119R0009 0014 36C79119R0009 Conformed P0014 - Final.docx
36C79119R0009 0011 36C79119R0009 Conformed P0010 - JK.docx
36C79119R0009 0010 Amendment 4 Revised - JK.docx
36C79119R0009 0007 ATTACHMENT E PRICE SHEDULE_Amendment 07.xlsx
36C79119R0009 0005 ATTACHMENT E PRICE SHEDULE.xlsx
36C79119R0009 0004 Question and Answer PAP - Final to post.docx
36C79119R0009 0002 ATTACHMENT F PRE-APPROVED PRODUCTS.pdf
36C79119R0009 0001 ATTACHMENT E PRICE SHEDULE.xlsx
36C79119R0009 0016 ATTACHMENT E PRICE SHEDULE_Amendment 16.xlsx
36C79119R0009 0014 ATTACHMENT E PRICE SHEDULE_Amendment 14.xlsx
36C79119R0009 0019 36C79119R0009 0019.docx
36C79119R0009 0019 ATTACHMENT E PRICE SHEDULE_Amendment 19.xlsx
36C79119R0009 0019 36C79119R0009 Conformed P0019- Final.docx
36C79119R0009 0020 36C79119R0009 0020.docx
36C79119R0009 0021 36C79119R0009 0021.docx
36C79119R0009 0022 36C79119R0009 0022.docx
Current SBA Size Standard
800 Employees
Pricing
Fixed Price
Est. Level of Competition
Average
Vehicle Type
Indefinite Delivery Contract
On 11/13/19 VISN 19: Rocky Mountain Network issued Solicitation 36C79119R0009 for PAP New Issue TIERED EVALUATIONS due 4/3/20.
The opportunity was issued full & open with NAICS 339113 and PSC 65.
Primary Contact
Documents
Posted documents for Solicitation 36C79119R0009
Question & Answer
The AI Q&A Assistant has moved to the bottom right of the page
Opportunity Lifecycle
Procurement notices related to Solicitation 36C79119R0009
Award Notifications
Agency published notification of awards for Solicitation 36C79119R0009
IDV Awards
Indefinite delivery vehicles awarded through Solicitation 36C79119R0009
Protests
GAO protests filed for Solicitation 36C79119R0009
Incumbent or Similar Awards
Potential Bidders and Partners
Awardees that have won contracts similar to Solicitation 36C79119R0009
Similar Active Opportunities
Open contract opportunities similar to Solicitation 36C79119R0009
Experts for PAP New Issue TIERED EVALUATIONS
Recommended subject matter experts available for hire
Additional Details
Source Agency Hierarchy
VETERANS AFFAIRS, DEPARTMENT OF > VETERANS AFFAIRS, DEPARTMENT OF > COMMODITIES & SERVICES ACQUISITION SERVICE (36C791)
FPDS Organization Code
3600-00791
Source Organization Code
100167122
Last Updated
Oct. 1, 2020
Last Updated By
PI33_DR_IAE_51681
Archive Date
Oct. 1, 2020