Small Business Innovative Research
Category: RDT&E
•
Line Item: 0605502DHA
•
FY26 Budget Request: $0.0M
Budget Trend
Small Business Innovative Research Research Development, Test & Evaluation Programs (0605502DHA) budget history and request
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested |
$0 | $0 | $72,915,000 | $58,348,000 | $55,405,000 | $66,784,000 | $0 | $0 | $0 | $83,820,000 | $79,892,000 | $0 | $0 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested |
0 | 0 | 0 | 58,348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download
FY2026 Defense Budget Detail
Loading
Loading
FY2026 Budget Released: 06/30/25