Sea Based X-Band Radar (SBX)
Category: RDT&E
•
Line Item: 0603907C
•
FY25 Budget Request: $197.3M
Budget Trend
Sea Based X-Band Radar (SBX) Research Development, Test & Evaluation Programs (0603907C) budget history and request
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
$70,336,000 | $64,610,000 | $81,265,000 | $115,201,000 | $173,988,000 | $125,900,000 | $137,604,000 | $120,063,000 | $147,241,000 | $163,297,000 | $177,868,000 | $197,339,000 | $176,888,000 | $162,741,000 | $177,598,000 | $188,253,000 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
0 | 0 | 0 | 115,201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download
FY2025 Defense Budget Detail
Loading
Loading
FY2025 Budget Released: 03/09/24