National Defense Sealift Fund
Category: RDT&E
•
Line Item: 0408042N
•
FY26 Budget Request: $0.0M
Budget Trend
National Defense Sealift Fund Research Development, Test & Evaluation Programs (0408042N) budget history and request
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested |
$31,072,000 | $21,620,000 | $36,289,000 | $7,237,000 | $3,503,000 | $79,505,000 | $2,383,000 | $57,000 | $97,000 | $66,000 | $310,000 | $0 | $0 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested |
0 | 0 | 0 | 7,237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download
FY2026 Defense Budget Detail
Loading
Loading
FY2026 Budget Released: 06/30/25