MQ-9 UAV
Category: RDT&E
•
Line Item: 0205219F
•
FY24 Budget Request: $81.1M
Budget Trend
MQ-9 UAV Research Development, Test & Evaluation Programs (0205219F) budget history and request
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
$104,000,000 | $141,528,000 | $124,695,000 | $167,239,000 | $184,353,000 | $105,088,000 | $122,919,000 | $103,245,000 | $76,847,000 | $145,499,000 | $81,123,000 | $44,938,000 | $46,050,000 | $46,993,000 | $48,694,000 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
0 | 0 | 0 | 167,239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download
FY2024 Defense Budget Detail
Loading
Loading
FY2024 Budget Released: 03/09/23