Information Technology Development
Category: RDT&E
•
Line Item: 0605013DHA
•
FY26 Budget Request: $10.2M
Budget Trend
Information Technology Development Research Development, Test & Evaluation Programs (0605013DHA) budget history and request
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested |
$0 | $19,399,000 | $16,024,000 | $24,414,000 | $24,398,000 | $24,306,000 | $23,780,000 | $16,344,000 | $10,866,000 | $9,475,000 | $9,668,000 | $10,146,000 | $10,169,000 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested |
0 | 0 | 0 | 24,414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download
FY2026 Defense Budget Detail
Loading
Loading
FY2026 Budget Released: 06/30/25