Family of Affordable Mass Missile (FAMM)
Category: Procurement
•
Line Item: FAMM00
•
FY26 Budget Request: $656.3M
Budget Trend
Family of Affordable Mass Missile (FAMM) Procurement Programs (FAMM00) budget history and request
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested |
| $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $656,333,000 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,010 |
Download
FY2026 Defense Budget Detail
Loading
Loading
FY2026 Budget Released: 06/30/25