Electronic Warfare Development
Category: RDT&E
•
Line Item: 0604270N
•
FY25 Budget Request: $189.8M
Budget Trend
Electronic Warfare Development Research Development, Test & Evaluation Programs (0604270N) budget history and request
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
$34,239,000 | $27,250,000 | $22,383,000 | $44,894,000 | $50,613,000 | $86,719,000 | $107,097,000 | $123,447,000 | $126,373,000 | $124,149,000 | $171,384,000 | $189,750,000 | $138,367,000 | $130,247,000 | $117,796,000 | $145,569,000 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
0 | 0 | 0 | 44,894 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download
FY2025 Defense Budget Detail
Loading
Loading
FY2025 Budget Released: 03/09/24