Aviation Systems
Category: RDT&E
•
Line Item: 1160403BB
•
FY25 Budget Request: $263.7M
Budget Trend
Aviation Systems Research Development, Test & Evaluation Programs (1160403BB) budget history and request
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
$131,119,000 | $149,337,000 | $172,965,000 | $156,054,000 | $250,604,000 | $168,026,000 | $256,658,000 | $239,991,000 | $173,209,000 | $176,998,000 | $216,174,000 | $263,712,000 | $0 | $0 | $0 | $0 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
0 | 0 | 0 | 156,054 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FY2025 Budget Released: 03/09/24