Applied Biomedical Technology
Category: RDT&E
•
Line Item: 0602115DHA
•
FY26 Budget Request: $181.8M
Budget Trend
Applied Biomedical Technology Research Development, Test & Evaluation Programs (0602115DHA) budget history and request
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested |
$0 | $67,237,000 | $64,974,000 | $86,322,000 | $91,814,000 | $107,837,000 | $175,032,000 | $72,573,000 | $84,024,000 | $255,860,000 | $261,297,000 | $187,036,000 | $181,841,000 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested |
0 | 0 | 0 | 86,322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download
FY2026 Defense Budget Detail
Loading
Loading
FY2026 Budget Released: 06/30/25