SOF Technology Development
Category: RDT&E
•
Line Item: 1160401BB
•
FY25 Budget Request: $50.2M
Budget Trend
SOF Technology Development Research Development, Test & Evaluation Programs (1160401BB) budget history and request
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
| $27,560,000 | $35,559,000 | $37,084,000 | $44,857,000 | $33,375,000 | $34,635,000 | $36,230,000 | $47,657,000 | $49,458,000 | $60,762,000 | $52,287,000 | $50,183,000 | $0 | $0 | $0 | $0 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
| 0 | 0 | 0 | 44,857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FY2025 Budget Released: 03/09/24