SOF Advanced Technology Development
Category: RDT&E
•
Line Item: 1160402BB
•
FY25 Budget Request: $197.8M
Budget Trend
SOF Advanced Technology Development Research Development, Test & Evaluation Programs (1160402BB) budget history and request
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
| $44,496,000 | $49,878,000 | $56,864,000 | $88,324,000 | $92,311,000 | $77,010,000 | $95,862,000 | $92,656,000 | $108,312,000 | $150,711,000 | $156,097,000 | $197,767,000 | $0 | $0 | $0 | $0 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
| 0 | 0 | 0 | 88,324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FY2025 Budget Released: 03/09/24