Intelligence Systems Development
Category: RDT&E
•
Line Item: 1160405BB
•
FY25 Budget Request: $81.6M
Budget Trend
Intelligence Systems Development Research Development, Test & Evaluation Programs (1160405BB) budget history and request
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
| $7,705,000 | $9,490,000 | $6,466,000 | $5,803,000 | $8,837,000 | $10,625,000 | $15,349,000 | $26,519,000 | $30,399,000 | $88,700,000 | $86,737,000 | $81,648,000 | $0 | $0 | $0 | $0 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
| 0 | 0 | 0 | 5,803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FY2025 Budget Released: 03/09/24