Distributed Common Ground/Surface Systems
Category: RDT&E
•
Line Item: 0305208BB
•
FY25 Budget Request: $5.9M
Budget Trend
Distributed Common Ground/Surface Systems Research Development, Test & Evaluation Programs (0305208BB) budget history and request
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
| $5,195,000 | $6,262,000 | $5,302,000 | $5,415,000 | $5,488,000 | $6,286,000 | $6,359,000 | $6,062,000 | $5,994,000 | $6,095,000 | $6,214,000 | $5,854,000 | $0 | $0 | $0 | $0 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
| 0 | 0 | 0 | 5,415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FY2025 Budget Released: 03/09/24