University Research Initiatives
Category: RDT&E
•
Line Item: 0601103N
•
FY24 Budget Request: $96.4M
Budget Trend
University Research Initiatives Research Development, Test & Evaluation Programs (0601103N) budget history and request
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
$108,617,000 | $129,331,000 | $140,998,000 | $117,320,000 | $137,515,000 | $155,539,000 | $162,576,000 | $139,627,000 | $169,965,000 | $147,376,000 | $96,355,000 | $100,308,000 | $104,480,000 | $108,780,000 | $112,940,000 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
0 | 0 | 0 | 117,320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download
FY2024 Defense Budget Detail
Loading
Loading
FY2024 Budget Released: 03/09/23