Global Force Management - Data Initiative
Category: RDT&E
•
Line Item: 0303142F
•
FY24 Budget Request: $0.0M
Budget Trend
Global Force Management - Data Initiative Research Development, Test & Evaluation Programs (0303142F) budget history and request
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
$0 | $0 | $2,470,000 | $1,851,000 | $1,944,000 | $2,108,000 | $2,129,000 | $1,294,000 | $435,000 | $0 | $0 | $0 | $0 | $0 | $0 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
0 | 0 | 0 | 1,851 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download
FY2024 Defense Budget Detail
Loading
Loading
FY2024 Budget Released: 03/09/23