DTRA Basic Research
Category: RDT&E
•
Line Item: 0601000BR
•
FY24 Budget Request: $14.8M
Budget Trend
DTRA Basic Research Research Development, Test & Evaluation Programs (0601000BR) budget history and request
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
$44,783,000 | $36,607,000 | $38,288,000 | $34,623,000 | $36,369,000 | $36,148,000 | $25,359,000 | $14,244,000 | $11,519,000 | $16,584,000 | $14,761,000 | $15,311,000 | $15,897,000 | $16,498,000 | $17,128,000 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
0 | 0 | 0 | 34,623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download
FY2024 Defense Budget Detail
Loading
Loading
FY2024 Budget Released: 03/09/23